1851 Welford, Stratford On Avon, Warwickshire
(2074-453-18)
| Edward EDKINS
| Head | 51 | Farmer Of 13 Acres Employing 1 Indoor Lab | Welford-GLS
| Frances EDKINS | Wife | 40 | | Welford-GLS
| Sarah EDKINS | Daur | 20 | Farmers Dau | Welford-GLS
| Martha EDKINS | Daur | 17 | Farmers Dau | Welford-GLS
| William EDKINS | Son | 12 | Farmers Son | Welford-GLS
| Ann EDKINS | Daur | 9 | Farmers Dau | Welford-GLS
| John EDKINS | Son | 7 | Farmers Son | Welford-GLS
| Mary EDKINS | Daur | 6 | Farmers Dau | Welford-GLS
| Edward EDKINS | Son | 3 | Farmers Son | Welford-GLS
| | ||||
1881 Welford, GLS (3102-46-14)
| Frances EDKINS
| Head(W) | 70 | Farmer 9 acres | Welford on Avon
| Edward EDKINS | Son | 30 | | Welford on Avon
| Mary F EDKINS | Dau | 28 | | Welford on Avon
| Oscar E EDKINS | Grandson | 7 | | Handsworth
| | ||||
1881 Welford, GLS (3102-46-14)
| William EDKINS
| Head | 41 | Agricultural Labourer | Welford on Avon
| Emma EDKINS | Wife | 41 | | Shottery
| Frances S EDKINS | Dau | 12 | Scholar | Birmingham
| Henry E EDKINS | Son | 10 | Scholar | Welford on Avon
| Lucy EDKINS | Dau | 5 | Scholar | Welford on Avon
| Ernest W EDKINS | Son | 3 | | Welford on Avon
| Cf BCI (1878M): Ernest William Edkins, Stratford
| | ||||||||
1891 Welford, GLS
| William EDKINS
| Head | 52 | Agricultural Labourer | Welford
| Emma EDKINS | Wife | 52 | | Shottery
| Frances EDKINS | Dau | 22 | | Welford
| Lucy EDKINS | Dau | 16 | | Welford
| Ernest EDKINS | Son | 13 | Scholar | Welford
| Cicely EDKINS | Dau | 5 | | Welford
| | ||||
| Birmingham (St Martin), WAR (IGI) | ||
| William EDKINS | = Emma BERRY | 14 Sep 1868 |
| Frances Sarah | d. of William & Emma EDKINS | 19 Apr 1869 |
| Ebrington, GLS (IGI) | ||
| Edward ETKINS | = Ann WATERS | 15 Apr 1812 |
| Welford-on-Avon, GLS (IGI) | ||
| Edward | s. of Thomas & Ann EDKINS | 15 Apr 1799 |
| Smith | s. of Edward & Ann EDKINS | 10 Apr 1814 |
| Mary Ann | d. of Edward & Ann EDKINS | 15 Apr 1816 |
| Diana | d. of Edward & Ann EDKINS | 30 Dec 1818 |
| Charles | d. of Edward & Ann EDKINS | 24 May 1822 |
| Harriet | d. of Edward & Ann EDKINS | 20 Feb 1825 |
| Jane | d. of Edward & Ann EDKINS | 15 Apr 1827 |
| Smith | s. of Edward & Ann EDKINS | 22 Jul 1833 |
| William | s. of Edward & Ann EDKINS | 22 Jul 1833 |
| Edward EDKINS | = Frances JACKSON | 25 Sep 1827 |
| Sarah Jackson | d. of Edward & Frances EDKINS | 16 May 1831 |
| Martha | d. of Edward & Frances EDKINS | 08 Dec 1833 |
| Thomas | s. of Edward & Frances EDKINS | 04 Aug 1836 |
| William | s. of Edward & Frances EDKINS | 25 Oct 1838 |
| John Edward | s. of Edward & Frances EDKINS | 20 Aug 1843 |
| Mary Frances | d. of Edward & Frances EDKINS | 29 Dec 1846 |
| Edward | s. of Edward & Frances EDKINS | 05 Aug 1848 |
| Frances Elizabeth | d. of Edward & Frances EDKINS | 10 Aug 1851 |
| Eleanor | d. of Jane EDKINS | 24 Jun 1849 |
| Ann Elizabeth | d. of William & Esther EDKINS | 10 Oct 1858 |
| William Edward | s. of William & Esther EDKINS | 01 Feb 1863 |
| Henry Edward | s. of William & Emma EDKINS | 20 Feb 1872 |
| Lucy | d. of William & Emma EDKINS | 24 Mar 1875 |
| Oscar Edward | s. of Edward & Elizabeth EDKINS | 08 Mar 1873 |
Mary Edkins daughter of John & Mary Edkins
of Bintonbridge in this parish who died 28th Dec [1811] aged 22 years.
Monumental Inscriptions
Welford-on-Avon, St Peter
Forgive blest shade! The tributary rears
That mourns your exit, from a world like this.
Forgive the wish, that wou'd have kept you here
And stay'd your progress to the realms of bliss.
No more confin'd to grov'ling scenes of night
No more frail remnant, pent in mortal clay
Now shou'd I rather hail your glorious flight
And trace your journey to the realms of day.