| 1841 Marston Sicca (HO 107/360-33-8-10) | ||
| William EDKINS | 40 | Butcher |
| Elizabeth EDKINS | 40 | |
| Ann EDKINS | 18 | |
| Daniel EDKINS | 13 | |
| Caroline EDKINS | 10 | |
| Harriet EDKINS | 8 | |
| Jim EDKINS | 5 | |
1851 Rother Street, Stratford On Avon, Warwickshire
(2074-310-27)
| William TIBBETTS | Head | 64 | Atorney & Solicitor | Warwick WAR
| Caroline EDKINS | Serv | 23 | House Servant | Long Marston-GLS
| | ||||
1851 Marston Sicca, Stratford On Avon, Warwickshire
(2074-418-7)
| William EDKINS
| Head | 52 | Butcher | Dorsington-GLS
| Elizabeth EDKINS | Wife | 60 | | Aston Magna-WOR
| | ||||
1851 Marston Sicca, Stratford On Avon, Warwickshire
(2074-420-10)
| Daniel EDKINS
| Head | 22 | Ag Lab | Marston Sicca-GLS
| Sarah EDKINS | Wife | 23 | Lab Wife | Edinstons-DEV
| (DEV is apparently a transcription error - see Parish registers)
| Elizth. EDKINS | Daur | 5 | | Evisham-WOR
| Mary EDKINS | Daur | 2 | | Marston Sicca-GLS
| William Henry KECK | Rel | 19 | Ag Lab | Broad Marston-GLS
| | ||||||||
1861 Marston Sicca, Warwickshire
(2231-61-20-71)
| William EDKINS
| Head | 64 | Butcher | Marston
| Elizabeth EDKINS | Wife | 72 | | Aston Magna
| Job EDKINS | Son | 34 | Masons Labourer | Marston
| Caroline EDKINS | Son | 30 | | Marston
| Jane EDKINS | Granddau | 11 | Scholar | Marston
| Caroline EDKINS | Granddau | 9 | Scholar | Marston
| | ||||
1861 Marston Sicca, Warwickshire
(2231-61-20-73)
| Daniel EDKINS
| Head | 33 | Ag. Lab | Marston
| Sarah EDKINS | Wife | 36 | do. Wife | Oxon. Stony En'ston
| Mary EDKINS | Dau | 11 | Scholar | Marston
| George EDKINS | Son | 10 | Scholar | Marston
| James EDKINS | Son | 7 | Scholar | Marston
| Caroline EDKINS | Son | 4 | | Marston
| William EDKINS | Son | 2 | | Marston
| | ||||
1861 Ebrington Glos
| James FLETCHER | Head
| Selina EDKINS | Daug | 19 | Labs Wife | Gloucs Hidcote
| James EDKINS
| S.I.L. | 25 | Ag. Labourer | Warks Long Marston
| | ||||
1881 Marston Sicca, GLS (3102-55-2)
| Ann EDKINS
| Head(W) | 31 | | Clifford
| Emily Cowley EDKINS | Dau | 9 | Scholar | Quinton
| Sarah EDKINS | Dau | 6 | Scholar | Marston Sicca
| Cf BCI (1874S): Sarah Ann J Edkins, Stratford-on-Avon
| Elizabeth EDKINS | Dau | 5 | Scholar | Milcote
| Cf BCI (1876J): Elizabeth Lavinia Edkins, Stratford-on-Avon
| Mary EDKINS | Dau | 6m | | Marston Sicca
| | ||||||||||
1881 Marston Sicca, GLS (3102-56-3)
| James EDKINS
| Head | 45 | Agricultural Labourer | Marston Sicca
| Selina EDKINS | Wife | 41 | | Hidcote
| Dora EDKINS | Dau | 19 | General Domestic Servant | Marston Sicca
| Charles EDKINS | Son | 16 | Agricultural Labourer | Marston Sicca
| Thomas EDKINS | Son | 4 | Agricultural Labourer | Marston Sicca
| Theodocia EDKINS | Dau | 11 | Scholar | Marston Sicca
| Henry EDKINS | Son | 8 | Scholar | Marston Sicca
| Alice EDKINS | Dau | 4 | Scholar | Marston Sicca
| | ||||
1881 Higham, GLS (3132-93-16)
| William EDKINS
| Head | 24 | Ag Lab | Long Marston GLS
| Lydia EDKINS | Wife | 25 | | Clifton Campville STS
| Harry EDKINS | Son | 4 | | Harmston STS
| George EDKINS | Son | 2 | | Lullington DBY
| Rosanna EDKINS | Dau | 3m | | Higham LEI
| | ||||
1881 Hugglescote, LEI (3142-94-51)
| Daniel EDKINS
| Head | 58 | Quarry Man | Long Marston GLS
| Age seems to be an error - should be 52
| Elizebeth EDKINS | Wife | 55 | | Hampton WOR
| Walter EDKINS | Son | 18 | Quarry Man | Long Marston GLS
| | ||||||||
1891 Marston Sicca Glos
| James EDKINS
| Head | 56 | Agricultural Labourer | Marston Sicca
| Selina EDKINS | Wife | 51 | | Hidcote Boyce
| Henry EDKINS | Son | 18 | Agricultural Labourer | Marston Sicca
| William EDKINS | Son | 9 | Scholar | Marston Sicca
| Walter EDKINS | Son | 6 | Scholar | Handsworth
| | ||||
| 1901 Bardon, LEI. Page 684990, persons 16493940-5 | ||||
| Charles Edkins | 38 | Gloucestershire Long Marston | Granite Stone Quarryman | |
| Age seems to be an error - should be 36 | ||||
| Anne Edkins | 39 | Staffs Bilston | ||
| James Edkins | 7 | Leicestershire Bardon Hill | ||
| Cf BCI (1893D): James William Edkins, Ashby-de-la-Zouch | ||||
| John Edkins | 6 | Leicestershire Bardon Hill | ||
| Cf BCI (1895J): John Thomas Edkins, Ashby-de-la-Zouch | ||||
| Maggie Edkins | 3 | Leicestershire Bardon Hill | ||
| Cf BCI (1898J): Maggie Selina Edkins, Ashby-de-la-Zouch | ||||
| William Edkins | 19 | Gloucester Marston Sicco | Granite Stone Quarryman | |
| 1901 Balsall Heath, Birmingham, WAR. Page 1370917, persons 32776606-7 | ||||
| Thomas Edkins | 34 | Long Marston Glos | Railway Porter | |
| Amelia Edkins | 33 | Quinton Glos | ||
| Cf MCI (1895J): Thomas Edkins & Amelia Hughes, Warwick 6d 1034 | ||||
|
Birth - Registration District: Stratford on Avon Sub-District: Old Stratford | |||
| Where & when born | Name | Father | Mother |
| Thirtieth August 1874 Marston Sicca | Sarah Ann Julia | James Edkins, Farm Labourer | Ann Edkins formerly Cowley |
|
Birth - Registration District: Ashby de la Zouch Sub-District: Whitwick | |||
| Where & when born | Name | Father | Mother |
| Twentyfifth October 1893 34 The Crescent Bardon Hill Hugglescote | James William | Charles Edkins, Stoker at the Stone Quarries | Anne Edkins formerly Potts |
| Coventry (Saint Michael) WAR (IGI) | |||
| William EDKINGS | = Delilah KNOTT | 12 Aug 1816 | |
| Marston Sicca, GLS (IGI) | |||
| Charles | s. of William & Delilah EDKINS See note: Elizabeth vs Delilah | 24 Jan 1817 | |
| John | s. of William & Delilah EDKINS | 11 Sep 1818 | |
| William | s. of William & Delilah EDKINS | 22 Oct 1820 | |
| Ann | d. of William & Delilah EDKINS | 24 Feb 1822 | |
| George | s. of William & Delilah ATKINS | 03 Aug 1823 | |
| Job | s. of William & Elizabeth EDKINS | 15 Oct 1826 | |
| Daniel | s. of William & Elizabeth ETKINS | 15 Nov 1829 | |
| Mary | d. of William & Elizabeth ETKINS | 15 Nov 1829 | |
| Caroline | d. of William & Elizabeth ATKINS | 08 Apr 1832 | |
| Harriet | d. of William & Delia ATKINS | 16 Jun 1833 | |
| Daniel EDKINS | = Sarah KEEK | 14 Oct 1848 | |
| Mary | d. of Daniel & Sarah EDKINS | ?? May 1849 | |
| Joseph George | s. of Daniel & Sarah ADKINS | 26 Oct 1851 | |
| James | s. of Daniel & Sarah ATKINS | 16 Apr 1854 | |
| Caroline | d. of Daniel & Sarah EDKINS | 12 Apr 1857 | |
| William Henry | s. of Daniel & Sarah EDKINS | 30 Oct 1859 | |
| Walter Daniel | s. of Daniel & Sarah EDKINS | 07 Jun 1863 | |
| Daniel EDKINS | = Elizabeth BUTLER or FREEMAN | 29 Jan 1868 | |
| Dora | d. of James & Selina ADKINS | 23 Feb 1862 | |
| Charles | s. of James & Selina EDKINS | 15 May 1864 | |
| Theodosia Elizabeth | d. of James & Selina EDKINS | 27 May 1870 | |
| Theodosia Elizabeth EDKINS | = Thomas GOULD | 06 Aug 1892 | |
| Henry | s. of James & Selina EDKINS | 29 Sep 1872 | |
| Alice Delilah | d. of James & Selina EDKINS | 29 Apr 1877 | |
| Enstone, OXF (IGI) | |||
| Sar | d. of Tho & Eliz KECK | 4 Jan 1829 | |
I believe Elizabeth and Delilah are the same person.
"Elizabeth, Aston Magna" had a daughter Caroline who married a Joseph Field. Towards the end of her life "Elizabeth" lived with her daughter, Caroline Field, and when she died in 1885, Caroline registered her mother's death in the name of Delilah (Cert held), despite the fact that on every census from 1851 - 1881 she was down as Elizabeth b. Aston Magna. I think that Caroline must have known her mother's proper name.
Also, in the parish records of Blockley, which covers Aston Magna, there is a baptism of a Delilah Nott (no K) in the correct year.