| Shrewsbury Township, Sullivan County PA (#2)
|
| Edkins, John G. | 49 | Farmer | NY
|
| Edkins, Alice | 47 | | PA
|
| Edkins, George | 15 | | PA
|
| Edkins, Martha | 8 | | PA
|
| Edkins, Jane | 6 | | PA
|
| Shrewsbury Township, Sullivan County PA (#3)
|
| Edkin, Francis. | 45 | Farmer | NY
|
| Edkin, Judy | 40 | | PA
|
| Edkin, Jane | 18 | | PA
|
| Edkin, Delia | 17 | | PA
|
| Edkin, Eliza | 15 | | PA
|
| Edkin, Margaret | 13 | | PA
|
| Edkin, Debrah | 11 | | PA
|
| Edkin, Warren | 9 | | PA
|
| Edkin, Henry | 7 | | PA
|
| Edkin, John | 5 | | PA
|
| Edkin, Mary | 3 | | PA
|
| Edkin, Sarah | 8/12 | | PA
|
| Shrewsbury Township, Sullivan County PA (#18)
|
| Edkin, George | 55 | Farmer | NY
|
| Edkin, Elizabeth | 54 | | PA
|