| 1841 High Street, Maldon ESS 0345-2-12-18 | ||||
| William FELTON | 41 | Currier | ||
| Hannah FELTON | 42 | |||
| Thomas FELTON | 14 | Assistant | ||
| James FELTON | 13 | |||
| Alfred FELTON | 10 | |||
| Arthur FELTON | 7 | |||
| 1851 Wantz Rd, Maldon ESS 1778-445-55 | ||||
| William FELTON | Head | 50 | Proprietor of Houses | Sheerness KEN |
| Hannah FELTON | Wife | 53 | Spitalfields MDX | |
| Eliza FELTON | Dau | 20 | Teacher | Maldon ESS |
| Ellen FELTON | Dau | 17 | Dress Maker | Maldon ESS |
| George FELTON | Son | 14 | Grocer's Asst | Maldon ESS |
| Edmund FELTON | Son | 12 | Scholar | Maldon ESS |
| 1871 21 Townshend Rd, St Marylebone, MDX 0186-41-74 | ||||
| Thomas FELTON | Head | 44 | Traveller Leather Trade | Maldon ESS |
| Mary A FELTON | Wife | 40 | Marylebone MDX | |
| Annie FELTON | Dau | 12 | Marylebone MDX | |
| Maud FELTON | Dau | 8 | Marylebone MDX | |
| William FELTON | Son | 6 | Marylebone MDX | |
| Lucy FELTON | Dau | 1 | Marylebone MDX | |
| 1881 47 Townshend Rd, St Marylebone, MDX 0163-8-9 | ||||
| Thomas FELTON | Head | 54 | Leather Traveller | Maldon ESS |
| Mary A FELTON | Wife | 50 | Marylebone MDX | |
| Ellen FELTON | Dau | 22 | Governess | Bow |
| Lucy FELTON | Dau | 11 | Scholar | Marylebone MDX |
| 1881 111 Brockley Rd, St Paul, Deptford, KEN 0714-86-24 | ||||
| William FELTON | Head | 80 | Retired Leather Seller | Sheerness KEN |
| Edmund FELTON | Son | 42 | Traveller Boot Trade | Maldon ESS |
| Mary FELTON | D/L | 42 | Islington MDX | |
| Eliza FELTON | Dau | 49 | Annuitant | Maldon ESS |
| 1881 71 Bark St, Maidstone KEN 0927-77-14 | ||||
| William FELTON | Apprentice | 16 | Chemist & Druggist | St Johns Wood MDX |
| 1881 Chestnut Grove, Hazelgrove Rd, Cuckfield SSX 1062-48-11 | ||||
| William FELTON | Head | 55 | Retired Confectioner | Maldon ESS |
| Fanny FELTON | Wife | 33 | Brighton SSX | |
| Winifred FELTON | Dau | 1 | Brighton SSX | |
| 1881 High Street, Exeter DEV 2155-31-5 | ||||
| Maud FELTON | Assistant | 18 | Milliner | London MDX |
| Maldon, St Peters Independent, ESS | |||
| Thomas | s. of William & Hannah FELTON | 23 Nov 1827 (b.26 Aug 1826) | |
| James | s. of William & Hannah FELTON | 23 Nov 1827 (b.08 Oct 1827) | |
| Mary Ann | d. of William & Hannah FELTON | 07 Jan 1831 (b.27 Nov 1828) | |
| Eliza | d. of William & Hannah FELTON | 07 Jan 1831 (b.15 May 1830) | |
| Alfred | s. of William & Hannah FELTON | 31 Jan 1832 (b.08 Nov 1831) | |
| Ellen | d. of William & Hannah FELTON | 05 Jan 1837 (b.13 Jun 1833) | |
| Arthur | s. of William & Hannah FELTON | 05 Jan 1837 (b.18 Mar 1834) | |
| George | s. of William & Hannah FELTON | 05 Jan 1837 (b.08 Oct 1836) | |
| Sheerness, White Chapel Wesleyan, KEN (IGI) | |||
| Mary Ann | d. of Samuel & Elizabeth FELTON | 16 Feb 1810 | |
|
Birth - Registration District: Maldon Sub-District: St Peter, Maldon, Essex | |||
| Where & when born | Name | Father | Mother |
| Twentieth August 1838 Maldon | Edmund | William Felton, Currier | Hannah Felton formerly Bell |
|
Birth - Registration District: Poplar Sub-District: Bow & Bromley, Middx | |||
| Where & when born | Name | Father | Mother |
| Ninth April 1858 Harley St, Bow | Ellen | Thomas Felton, Leather Factor | Mary Ann Felton formerly Artaud |
Marriage - St Marylebone Parish Church, Middlesex
| Date
| Between
| Profession
| Residence
| Fathers
| 29 April 1857
| Thomas Felton
| Leather Factor
| St Marylebone
| Wm. Felton, Leather Factor
| Mary Ann Artaud
|
| St Marylebone
| Wm. Artaud, Upholsterer
| Witnesses:
W. Artaud, Maria Artaud
| | ||||||||