| Maps available | Scale | ||
|---|---|---|---|
| Europe | Western Europe | 8 | |
| Northern and Central Europe | 8 | ||
| The Balkans (South-east Europe) | 12 | ||
| Americas | North America & North Atlantic | 3 | |
| Central America & West Indies | 8 | ||
| South America | 3 | ||
| Africa | North Africa | 4 | |
| West Africa | 12 | ||
| Central Africa | 8 | ||
| East Africa | 7 | ||
| South Africa | 6 | ||
| Asia | Middle East | 10 | |
| Gulf States | 7 | ||
| Mid Asia | 6 | ||
| India and Indo-China | 5 | ||
| Far East | 5 | ||
| Australasia | Australasia & East Indies | 2 |
| Identify the states in the United States of America |
| Identify the counties of United Kingdom |
| Identify rivers and seas |