This information comes from The Cambridge Explorer - CD-ROM. I don't think it's available any more.
Published by W.P.Spalding, 43 Sidney Street, Cambridge.
West Side | ||
---|---|---|
Here is Norfolk Street | ||
1 | Sivile, John | greengrocer |
3 | Bennett, J. Robert | builder |
5 | Nunn, Mrs. Alice | dressmaker |
7 | Dean, Frederick | printer |
9 | Redfern, James | butcher |
11 | Gibson, Arthur | railway servant |
13 | Walton, Mrs. Eleanor | |
15 | Redfarn, Joseph | butcher |
17a | --- | |
17 | Hartley, Joseph. | fishmonger |
19 | Clarke, Mrs. Elizabeth | |
21 | Jackon, Joseph Henry | carpenter |
23 | Banyard, Philip | builder |
25 | Peel, Zacchaeus | |
27 | Clark, Mrs. | |
29 | Scott, Henry | hairdresser |
31 | Harrison, F. George | coach-body maker |
33 | North, Harry | carpenter |
35 | Goymer, Mrs. | |
37 | Haddow, Joseph | G.E.R. railway servant |
39 | Denston, Frederick | carpenter |
41 | Levett, John G. | brewer's labourer |
43 | Manning, George | painter |
45 | Utteridge, James | Gwydir Arms |
47 | White, Harry | |
49 | Wallis, J. | confectioner, etc. |
51 | Phillips, H.T. | |
53 | Pettitt, Josiah | joiner |
55 | Cundell, William | |
57 | Bridgeman, Mrs. | |
59 | Pamphilon and Son | builders |
61 | Mansfield, --- | |
63 | Moule, Arthur | |
65 & 67 | Good, Alfred W. | butcher |
69 | --- | |
71 | Curtis A. | firelighter |
73 | Chalky, William | carpenter |
75 | Thompson, James | carpenter |
77 | Charter, William | carpenter |
79 | Harding, J. | |
81 | Dunthorn, Jabez | carpenter |
83 | Cardinell, John | whitesmith |
85 | Alderson, Robert | plasterer |
87 | Strange, Mrs. Mary Strange, Sidney | publican milkman |
89 | Hardy, Walter | painter |
91 | Hitchings, Frederick | |
93 | Doggett, Miss Sarah | |
95 | Rutter, Arthur | |
97 | Rogers, H. | basket maker |
99 | Smee, John | |
101 | Tiplady, G.E. | tailor |
103 | Taylor, Owen | Brewers' Arms |
105 | Staden, Alfred | tailor |
107 | Fallows, John | guard G.E.R. |
109 | Sanderson, J. | |
111 | Gates, J. Gibbs | |
113 | Parr, Philip | agent |
115 | Woodcock, G. | |
117 | Perry, John | railway servant |
119 | Kirbyshire, Edward | pensioner |
121 | Baker, Willam | |
123 | Tookey, Walter | carpenter |
125 | Phillips, Thomas | timekeeper G.E.R. |
127 | Baker, Mrs. | |
129 | Saunders, Walter | joiner |
131 | Parr, Arthur R. | clerk |
133 | Trudgett, John Trudgett, Mrs. Sarah | railway servant certified monthly nurse |
135 | Hawkins, F. Seymour | milkman |
Here are Gwydir Cottages | ||
137 | Butcher, Abraham | painter & decorator |
139 | Hayward, Francis C. | |
141 | Worledge, George | |
145 | Lambert, King | evangelist |
147 | Eagle, Edward | |
149 | Pask, C.T. | |
151 | Britain, Miss | |
153 & 155 | Beasley, Henry & Alfred | painters and decorators Exeter Cottage |
157 | Tucker, Joseph | inspector of police, G.E.R. |
159 | Bond, John | |
161 | Keal, J.P. | |
163 | Martin, H.A. | tailor |
Building land | ||
167 | Kent, John | slater |
169 | Phillips, Arthur | bookseller |
171 | Newell, William | engine driver |
173 | Plumb, Fred | railway servant, G.E.R. |
175 | Munns, Lusher | telegraphist |
177 | Wilson, Alexander | |
179 | Morley, Christopher | |
181 | Ambrose, Theophilus | blacksmith |
182 | Dale's Brewery Dale, Frederick | brewer, wine and spirit merchant |
183 | Nunn, Alfred | custodian of Parker's Piece |
185 | Bainbridge Alfred, | tailor |
Here is Mill Road |
East Side | ||
---|---|---|
Here is Norfolk Street | ||
May Cottage | Flack, James | painter |
Jaggs, - | fish merchant | |
2 | Tiplady, Charles | |
4 | Miles, R.W. | carpenter |
8 | Sainte, - | |
10 | Long, Charles | |
12 | Kerry, George | boot salesman |
The Beaconsfield Club | ||
Here is Milford Street | ||
22 | Erden, P.F. | Alexandra Arms |
24 | --- | |
26 | Carter | tailor Alpha Cottage |
28 | Shallow, F.W. | compositor |
32 | Odell, Elijah | marine store dealer |
34 | Odell, Elijah | greengrocer |
36 | Willis, Miss Elizabeth | dressmaker |
44 | Fuller, James | engine driver G.E.R. |
46 | Wesson, Mrs. Harriet | |
48 | Hammond, William | G.E.R. engine driver |
50 | Key, Edward | grocer |
52 | Smith, Frederick | porter |
54 | Lawrence, Thomas | labourer |
56 | Doggett, T. | |
58 | Laidlow, J. | |
60 | Tingey, Stephen | |
62 & 64 | Brown, Charles | hardware stores |
66 | --- | |
68 | Clarke, Edward | porter |
70 | Smith, Tom | poulterer |
72 | Smith, Mrs. | |
74 | Harwood, John | baker |
76 | Shoote, T. Hogge, H.E. | |
78 | Butler, William | railway servant G.E.R. |
80 | Smith, Mrs | |
82 | Miller, Ambrose | bricklayer |
84 | Smith, Mrs. Eliza | |
86 | Brown, Samuel | engine driver |
88 | Cook, Mrs. | |
90 | Hornsby, Willam | |
92 | Simons, William | bricklayer |
94 | Pointon, H.J. | |
96 | Simons, Samuel | bricklayer |
98 | Mansfield, William | labourer |
100 | Sutton, - | |
102 | Brinter, Mrs | |
104 | Saunders, Martn | platelayer |
106 | Burbage, W.L. | baker |
108 | Cornwell, Henry | labourer |
110 | Clarke, William H. | bricklayer |
112 | Page, O. | |
114 | Gibbs, - | painter |
116 | Scriven, F.W. | tailor |
118 | Smee, McAlbert | |
120 | Betts, Philip | labourer |
122 | Crawshaw, Sidney | clerk |
124 | --- | |
126 | Hayden, Frederick C. | printer |
128 | Parker, A.W. | police constable |
130 | Darling, W. | |
132 | Morley, John | shoemaker |
134 | Hutton, Harry | fishmonger, etc. |
136 | Kett, G. | |
138 | Butler, Bros. | grocers |
Here is Hooper Street | ||
140a | Woollard, Mrs Mary | |
140 | Pearce, J. | |
142 | Cooke Alfred | |
144 | Watson, Herbert | grocer |
146 | --- | |
148 | Bigg, G.E. | printer |
150 | Harding,Arthur | |
152 | Lofts, Arthur | clerk |
154 | Jarvis, Mrs Elizabeth | laundress |
156 | --- | |
158 | Elliott, Philip | engine driver |
160 | Deeks, John | pensioner |
162 | Rayner, William S. | coachman |
164 | Jackson, A. | printer |
166 | Hawes, Leonard | tailor's cutter |
168 | Andrews, Thomas | |
170 | Greenhill, John | cook |
172 | Goddard, Mrs. | |
174 | Betts, William | carpenter |
176 | Peren, Richard | engine driver G.E.R. |
178 | Corder, Harry | railway servant G.E.R. |
180 | Pateman, Harold | railway servant G.E.R. |
182 | Howell, Henry W. | |
184 | Rendell, E.T. | relieving officer and inspector under the Infant Life Protection Act |
186 | Parr, David | painter |
188 | Pigg, C.S. | stonemason |
190 | Lander, Frederick | |
192 | Wilkins, E.A. | |
Here is Mill Road |
Gwydir Cottages | ||
---|---|---|
1 | Combe, Robert M. | tailor |
2 | Ryder, Joseph | |
3 | Elbourne,Thomas | labourer |
4 | Ison, Arthur | painter |
Upper Gwydir Street | ||
---|---|---|
1 | Moore, John | |
2 | Bradbury, John | cabinet maker |
3 | Butler, R.H. | |
4 | Quinsec, John T. | plumber |
5 | Overton, H. | plumber |
6 | Asplen, Charles | G.E.R. fireman |
7 | Wolfe, Arthur | |
8 | Holland, W. | bricklayer |
9 | Cornwell, J. | |
10 | Cook, C.W. | coal and coke merchant |
There may be some errors in the original directory. Dale's Brewery was described as 182, when it is in the east side of Gwydir Street, which has odd numbers. There is another 182 on the west side. The full description was: 182 Dale's Brewery, Dale, Frederick, brewer, wine and spirit merchant (wholesale and retail), wine and spirit stores, Alexandra Street, Petty Cury.
There are three pubs, two of which have gone and the Alexandra Arms remains. The Cambridge Blue (at 85 Gwydir Street) is not mentioned, even under its previous name of the Dewdrop Inn. But a publican lives at 87. Possibly there was a mistake, or a house renumbering, or someone lived in a flat over the pub while the publican lived next door.
Upper Gwydir Street is not marked on the map, but is in the street directory. In fact, there has been remarkably little change in the last hundred years.
118 people gave their occupations in the 1904 street directory. I don't know if the rest were unemployed, refused to give their occupation, had private means or were retired (this was before old age state pensions). Here is a summary of the occupations.
Food and Drink |
---|
2 baker
1 brewer 1 brewer's labourer 3 butchers 1 confectioner 1 cook 2 fishmongers 1 fish merchant 3 grocers 2 greengrocers 2 milkmen 1 poulterer 4 publicans |
Total = 24 |
Authority |
---|
1 custodian of Beaconsfield Club
1 custodian of Parker's Piece 1 police constable 1 Infant Life Protection Act inspector |
Total = 4 |
Railway |
---|
7 railway engine driver
1 (railway?) firelighter 1 railway fireman 1 railway guard 1 railway inspector of police 1 railway platelayer 8 railway servant 1 railway timekeeper |
Total = 21 |
Non-railway Transport |
---|
1 coachman
1 coach-body maker |
Total = 2 |
Books & Printing |
---|
1 bookseller
1 compositor 4 printers |
Total = 6 |
Clothing & Appearance |
---|
1 boot salesman
2 dressmakers 1 hairdresser 1 laundress 1 shoemaker 7 tailors 1 tailor's cutter |
Total = 14 |
White collar |
---|
1 agent
1 certified monthly nurse 3 clerks 1 telegraphist |
Total = 6 |
Other Retail |
---|
1 hardware stores
1 marine store dealer 1 coal & coke merchant |
Total = 3 |
Construction |
---|
5 bricklayers
3 builders 10 carpenters 2 joiners 5 labourers 8 painters 1 plasterer 2 plumbers 1 slater 1 stonemason |
Total = 38 |
Non-construction and craft |
---|
1 basket maker
1 blacksmith 1 cabinet maker 1 whitesmith |
Total = 4 |
Other |
---|
1 evangelist
2 porters 2 pensioners |
Total = 5 |
The most popular trade was in construction. There were over 200 carpenters for the whole of Cambridge, not counting joiners or cabinet makers! However, there were a lot of railway workers, who seem proud to work for Great Eastern Railways (G.E.R). This photo of the station is around 1900, and it looks very similar to today apart from the traffic! Great Eastern Railway was advertised in the 1904 Street Directory as follows:
The direct and express route from Cambridge to London, Ipswich, Harwich, Norwich, Cromer, Yarmouth, Lowestoft, Lynn, Hunstanton, Peterborough, Spalding, Lincoln, Gainsborough, Doncaster, York, etc.
In connection at Peterborough with the G.N., Midland and L. & N.W. Co's Trains; at Lincoln with the G.N. and G.C.Co's Train; at Doncaster with the G.N.L.Y., and N.R.Co's Trains and at York with the N.E.Co's Trains. Through tickets are issued to all principal towns in England, Scotland and Wales.
While we're on transport, here is a splendid photograph of the last horse drawn tram, in East Road, in 1914. I hope it wasn't always this full! I'm sure that the inhabitants of Gwydir Street would have used it. The routes ran between the station and the Post Office via Regent Street and Hills Road, and between East Road and Market Hill via Lensfield Road and Trumpington Street.