Spiral picturess
| 35C BC | Egyptian pot | single spiral |
| 1C BC | Sanchi Stupa, Madhya Pradesh, India | single spiral |
| 3C BC | Serpent Mound, Ohio, USA | single spiral |
| modern | Thompson Lane, Cambridge | single spiral |
| modern | Corn Exchange Street, Cambridge | single spiral |
| natural | Hurricane | single spiral |
| natural | Whirlpool | single spiral |
| 4C BC | Greek carving | 2 single spirals |
| 9C BC | Etruscan clasp | 2 single spirals |
| Moving spiral | ||
| natural | Tornado | helix |
| 32C BC | Newgrange, Ireland | double spiral |
| 5C BC - 5C AD | Nazca, Peru | double spiral |
| 5C BC - 5C AD | Nazca, Peru | double spiral |
| natural | Galaxy | double spiral |
| Iron Age | Castro culture, Spain | triple spiral |
| natural | Galaxy | many arms |
| 7-8C AD | Pictish carving, Scotland | join spirals |
| 7C AD | Monks stone, Burra, Shetland | join double spirals |
| 32C BC | Newgrange, Ireland | triple spiral |
| fossil | Ammonite | logarithmic spiral |
| natural | Moving hurricane | |
| Puzzle |
Egyptian pot - 35C BC (Fitzwilliam)
single spiral

Sanchi Stupa, India - 1C BC
single spiral

Serpent Mound, Ohio - 3C BC
single spiral

Thompson Lane Cambridge
single spiral

Corn Exchange St Cambridge
single spiral
Hurricane
single spiral

Whirlpool
single spiral

Greek carving - 4C BC (Fitzwilliam)
two single spirals

Etruscan clasp - 9C BC (Fitzwilliam)
two single spirals

Moving spiral


Moving hurricane
Newgrange, Ireland - 32C BC
double spirals

Nazca, Peru 5C BC - 5C AD
double spiral

Nazca, Peru 5C BC - 5C AD
double spiral

Galaxy
double spiral

Iron Age Castro, Spain
triple spirals or triskelion

Galaxy
many arms

Pictish carving, Scotland 7-8C AD
joining single spirals

Monks stone, Shetland - 7C AD
joining double spirals

Newgrange, Ireland 32C BC
joining triple spirals

Ammonite fossil
logarithmic spiral

Tornado
helix (a 3D form of a spiral)
Try this puzzle!
Click on the puzzle for the answer.
© Jo Edkins 2025 - Return to Patterns index