| |
| Abbey House archway, Abbey Road | | Grade II |
| Abbey House, Abbey Road | | Grade II |
| Abbey House, Wall at Fronting Abbey Road and Beche Road | | Grade II |
| Abbey House, Wall at Rear | | Grade II |
| |
| 1 All Saints Passage, Lichfield House | | Grade II |
| 2, All Saints Passage | | Grade II |
| 4, All Saints Passage | | Grade II |
| 5-7 All Saints Passage | | Grade II |
| |
| 78 Barton Road Gateway | | Grade II |
| 78, Barton Road | | Grade II |
| |
| Cory Lodge, Botanic Garden, Bateman Mew | | Grade II |
| |
| 1, Bateman Street | | Grade II |
| |
| 62 and 63 Belmont Place | | Grade II |
| |
| 1, Benet Street | | Grade II |
| 2 Benet Street, Stanley House | | Grade II |
| 4a Benet Street entrance | | Grade II |
| 5, Benet Street | | Grade II |
| 6 and 8 Benet Street | | Grade II |
| 7, Benet Street | | Grade II |
| 9, Benet Street | | Grade II |
| Barclay's Bank, Benet Street | | Grade II |
| Culpeper House | | Grade II |
| National Westminster Bank (former), Benet Street | | Grade II |
| |
| 71, Beverley Way | | Grade II |
| |
| 4 Boltolph Lane | | Grade II |
| 1, 1a and 1b Botolph Lane | | Grade II |
| 2 and 3 Botolph Lane | | Grade II |
| 5, 6, 7 and 7a Botolph Lane | | Grade II |
| 8-11 Botolph Lane | | Grade II |
| 12 and 13 Botolph Lane | | Grade II |
| |
| 1-10 Bradmore Lane | | Grade II |
| |
| 15 and 16 Bridge Street | | Grade II |
| 21-24 Bridge Street | | Grade II |
| 70, 71, 71a, 72, Bridge Street | | Grade II |
| 73, Bridge Street | | Grade II |
| |
| Brooklands, Brooklands Avenue | | Grade II |
| War Room with Regional Seat of Government | | Grade II |
| |
| 1-10 Brunswick Gardens | | Grade II |
| 27-33 Brunswick Gardens | | Grade II |
| |
| Camden House, Camden Court | | Grade II |
| |
| 1-5 Castle Street | | Grade II |
| 36, Castle Street | | Grade II |
| 55-69 Castle Street | | Grade II |
| 83, Castle Street | | Grade II |
| County Hall, Caretaker's House, Castle Street | | Grade II |
| |
| 1, Chapel Street | | Grade II |
| 5, Chapel Street | | Grade II |
| Chesterton Tower, Chapel Street | | Grade I |
| |
| 84, Chequers Close | | Grade II |
| |
| Cherry Hinton Hall Lodge and Gates, Cherry Hinton Road | | Grade II |
| Cherry Hinton Hall, Cherry Hinton Road | | Grade II |
| Springfield, Cherry Hinton Road | | Grade II |
| |
| Castle Brae, Chesterton Lane | | Grade II |
| |
| 2 Chesterton Road, Wentworth House | | Grade II |
| 4-10 Chesterton Road | | Grade II |
| Chesterton Hall, Chesterton Road | | Grade II |
| |
| 67, Church End | | Grade II |
| 128 Church End, Mafeking Cottage | | Grade II |
| 210, Church End | | Grade II |
| |
| 22 Church Lane, Trumpington, The Old House | | Grade II* |
| Trumpington Hall Forecourt Screen, Gatepiers and Gates | | Grade II |
| |
| 14 Church Street, Chesterton The Elms | | Grade II |
| 22, Church Street | | Grade II |
| Chesterton House Pigeon House, Church Street | | Grade II |
| Chesterton House, Church Street | | Grade II |
| Vicarage, Church Street, Chesterton | | Grade II |
| |
| 21 Church Street, Trumpington, School House | | Grade II |
| |
| 20 and 21 Clarendon Street | | Grade II |
| |
| 3, Clarkson Close | | Grade II |
| |
| 6 Conduit Head Road, Willow House | | Grade II* |
| 42 Conduit Head Road, Spring House | | Grade II |
| 44 Conduit Head Road, Shawms | | Grade II* |
| Salix, Conduit Head Road | | Grade II |
| White House, Conduit Head Road | | Grade II |
| |
| Papermills, Ditton Walk | | Grade II |
| |
| Zion Chapel Sunday School (baptist), East Road | | Grade II |
| 1-42 Eden Street | | Grade II |
| |
| 16, Elm Street | | Grade II |
| |
| 1, Emmanuel Road | | Grade II |
| 3, Emmanuel Road | | Grade II |
| |
| 61, Evening Court | | Grade DL |
| |
| 19, Fair Street | | Grade II |
| |
| |
| 1a and 1b Ferry Lane | | Grade II |
| 28 Ferry Lane, Roebuck House | | Grade II |
| |
| 17, Fitzroy Street | | Grade II |
| |
| 13, Fitzwilliam Street | | Grade II |
| 15, Fitzwilliam Street | | Grade II |
| 16-24 Fitzwilliam Street | | Grade II |
| 29a Fitzwilliam Street | | Grade II |
| 30, Fitzwilliam Street | | Grade II |
| |
| 1, 2 and 2a Free School Lane | | Grade II |
| 3, Free School Lane | | Grade II |
| |
| Windmill at Chesterton Mills, French's Road | | Grade II |
| |
| Clay Farmhouse, Gazeley Road | | Grade II |
| |
| 48, Grange Road | | Grade II |
| 60 Grange Road, Silbury | | Grade II |
| 62 Grange Road, Whewell House | | Grade II |
| Elmside, Grange Road | | Grade II |
| Five Gables, Grange Road | | Grade II |
| |
| Mill, Grange Road | | Grade II |
| |
| 1 Grantchester Road, The Vicarage | | Grade II |
| 2 and 2a Granchester Road | | Grade II |
| 10 and 12 Grantchester Road | | Grade II |
| 16 and 18 Grantchester Road | | Grade II |
| 20 and 22 Grantchester Road | | Grade II |
| Anstey Hall Farm Barn, Grantchester Road | | Grade II |
| Anstey Hall Farm Dovecote, Grantchester Road | | Grade II |
| Anstey Hall Farmhouse Garden Wall, Grantchester Road | | Grade II |
| Anstey Hall Farmhouse, Grantchester Road | | Grade II |
| Trumpington Hall | | Grade II |
| |
| 1 and 2 Green Street | | Grade II |
| 10, Green Street | | Grade II |
| 10, Green Street | | Grade II |
| 13, 14 Green Street | | Grade II* |
| 23, Green Street | | Grade II |
| 24 Green Street, The Whim | | Grade II |
| 24, Green Street | | Grade II |
| 25, Green Street | | Grade II |
| 26 and 27 Green Street | | Grade II |
| 3-7 Green Street | | Grade II |
| 46, Green Street | | Grade II |
| 47 and 48 Green Street | | Grade II |
| |
| 1 Gresham Place, Owen Webb House | | Grade II |
| 3 and 3a Gresham Place | | Grade II |
| |
| 22, High St, Trumpington | | Grade II |
| |
| 50, High Street, Cherry Hinton | | Grade II |
| |
| 81 High Street, Chesterton | | Grade II |
| 25 and 27 High Street, Chesterton | | Grade II |
| |
| |
| 24 and 26 High Street, Trumpington | | Grade II |
| 28 and 30 High Street, Trumpington | | Grade II |
| 52, High Street, Trumpington | | Grade II |
| 60 and 62 High Street, Trumpington | | Grade II |
| |
| Keelson, Hills Avenue | | Grade II |
| |
| 8 and 10 Hills Road | | Grade II |
| 12-18 Hills Road | | Grade II |
| 20 and 22 Hills Road | | Grade II |
| Highsett, Hills Road | | Grade II |
| Our Lady and the English Martyrs Rectory, Hills Road | | Grade II |
| Rectory, Wall and Gatepiers | | Grade II |
| Royal Albert Homes, Hills Road | | Grade II |
| Trumpington House Hills Road | | Grade II |
| |
| Cambridge General Cemetry Gates and Railings Flanking Histon Road | | Grade II |
| Cambridge General Cemetry Lodge, Histon Road | | Grade II |
| |
| County Hall (former), Hobson Street | | Grade II |
| Lloyd's Bank, Hobson Street | | Grade II* |
| |
| The Grove, Huntingdon Road | | Grade II |
| |
| Jesus Green Lock House | | Grade II |
| |
| 1 and 2 Jesus Lane | | Grade II |
| 1-4 Jesus Lane | | Grade II |
| 8-10 Jesus Lane | | Grade II |
| 20-22 Jesus Lane | | Grade II |
| 31, Jesus Lane | | Grade II |
| 32, Jesus Lane | | Grade II |
| 49 and 50 Jesus Lane, Gateway to Lane Between | | Grade II |
| 49, Jesus Lane | | Grade II |
| 50-61 Jesus Lane, Radegund Buildings | | Grade II |
| Little Trinity Garden Walls, Railings and Gates | | Grade I |
| Little Trinity, Jesus Lane | | Grade I |
| Pitt Club, Jesus Lane | | Grade II |
| |
| 1-9 Jesus Terrace | | Grade II |
| 10, Jesus Terrace | | Grade II |
| 35-48 Jesus Terrace | | Grade II |
| |
| 46 and 48 King Street | | Grade II |
| 50 and 52 King Street | | Grade II |
| 54, King Street | | Grade II |
| 56 and 58 King Street | | Grade II |
| 62 and 64 King Street | | Grade II |
| 66, King Street | | Grade II |
| 70-84 King Street | | Grade DL |
| 90 and 94 King Street, Jakenett's Almshouses | | Grade II |
| |
| 1, King's Parade | | Grade II |
| 2, King's Parade | | Grade II |
| 3, King's Parade | | Grade II |
| 4, 4a and 5 King's Parade | | Grade II |
| 6 and 6a King's Parade | | Grade II |
| 7 and 8 King's Parade | | Grade II |
| 9, King's Parade | | Grade II |
| 10 and 11 King's Parade | | Grade II |
| 15, King's Parade | | Grade II |
| 15a and 16 King's Parade | | Grade II |
| 16, King's Parade | | Grade II |
| 17, King's Parade | | Grade II |
| 18-21 King's Parade | | Grade II |
| 22, King's Parade | | Grade II |
| |
| End House South and End House North, Lady Margaret Road | | Grade II |
| |
| 2 Latham Road, Old Nurseries | | Grade II |
| 10 Latham Road and Attached Garage/studio 10 | | Grade II |
| 19 Latham Road, River Farmhouse | | Grade II |
| |
| 1, Lensfield Road | | Grade II |
| 2 and 3 Lensfield Road | | Grade II |
| 2 and 4 Lensfield Road | | Grade II |
| 4 and 5 Lensfield Road | | Grade II |
| 8, Lensfield Road | | Grade II |
| 10-14 Lensfield Road | | Grade II |
| 16, Lensfield Road | | Grade II |
| |
| 1 Little St Marys Lane | | Grade II |
| 12-14 Little St Mary's Lane | | Grade II |
| |
| 19-44 Lower Park Street | | Grade II |
| |
| 6 Madingley Road, Marshall House | | Grade II |
| 35, Madingley Road | | Grade II |
| Observatory Northumberland Dome, Madingley Road | | Grade II |
| Observatory, Madingley Road | | Grade II |
| |
| 1, Magdalene Street | | Grade II* |
| 15, 15a, 15b and 16 Magdalene Street | | Grade II* |
| 17 and 18 Magdalene Street | | Grade II |
| 20, Magdalene Street | | Grade II |
| 21 and 22 Magdalene Street | | Grade II |
| 23, Magdalene Street | | Grade II |
| 24, Magdalene Street | | Grade II |
| 25 and 26 Magdalene Street | | Grade II |
| 26-28 Magdalene Street | | Grade II |
| 29, Magdalene Street | | Grade II |
| 29, Magdalene Street | | Grade II |
| 30, Magdalene Street | | Grade II |
| 31, Magdalene Street | | Grade II |
| Post Office (former), Magdalene Street | | Grade II |
| |
| 2-70 Maid's Causeway Footway and Iron Railings | | Grade II |
| 4 and 6 Maids Causeway | | Grade II |
| 20 Maids Causeway Brick Wall Joining to 1 Fair Street | | Grade II |
| 20, Maids Causeway | | Grade II |
| 32-50 Maids Causeway | | Grade II |
| 39-53 Maids Causeway | | Grade II |
| 55-71 Maids Causeway | | Grade II |
| |
| 26-29 Malcolm Street | | Grade II |
| 33 and 34 Malcolm Street | | Grade II |
| 35-37 Malcolm Street | | Grade II |
| |
| Church Rate Corner, Malting Lane | | Grade II |
| Malting Cottage, Malting Lane | | Grade II |
| Malting House, Malting Lane | | Grade II |
| |
| Anstey Hall Gatewayl, Maris Lane | | Grade II |
| Anstey Hall, Maris Lane | | Grade I |
| Maris House, Maris Lane | | Grade II |
| |
| 4 Market Hill | | Grade II |
| 5 Market Hill | | Grade I |
| 12, Market Hill | | Grade II |
| 16-21 Market Hill | | Grade II |
| |
| 2, Market Passage | | Grade II |
| |
| 1, 2 Market Street | | Grade II |
| 19,20 and 21 Market Street | | Grade II |
| Henry Martyn Hall, Market Street | | Grade II |
| |
| 1-16 Melbourne Place | | Grade II |
| 28, Melbourne Place | | Grade II |
| 29, Melbourne Place | | Grade II |
| |
| Old Smithy, Mill End Road, Cherry Hinton | | Grade II |
| |
| 1, Mill Lane | | Grade II |
| 12 Mill Lane, Mill Haven, East House | | Grade II |
| 12 Mill Lane, Mill Haven, West House | | Grade II |
| |
| Mill Road Cemetery, Custodian's House | | Grade II |
| |
| 26, Millington Road | | Grade II |
| |
| 6 and 8 Newmarket Road | | Grade II |
| 26, Newmarket Road | | Grade II |
| 38, Newmarket Road | | Grade II |
| 247, Newmarket Road | | Grade II |
| Former Festival Theatre, Newmarket Road | | Grade II* |
| Round House, Newmarket Road | | Grade II |
| Stourbridge Chapel (Leper Chapel) | | Grade I |
| |
| 1-6 Newnham Road, Perse Almshouses | | Grade II |
| 38 and 38a Newnham Road | | Grade II |
| Ashton House, Newnham Road | | Grade II |
| Newnham Mill, Newnham Road | | Grade II |
| |
| 7-18 Northampton Street | | Grade II |
| 8-11 Northampton Street | | Grade II |
| 19, Northampton Street | | Grade II |
| 21-24 Northampton Street | | Grade II |
| 25 Northampton Street, Merton Hall | | Grade II* |
| 26-30 Northampton Street | | Grade II |
| 32-38 Northampton Street | | Grade II |
| Cory House, Northampton Street | | Grade II* |
| |
| 1-9 Orchard Street | | Grade II |
| |
| 27-41 Panton Street | | Grade II |
| |
| 5-10 Park Street | | Grade II |
| |
| 1-6 Park Terrace | | Grade II |
| 7 and 8 Park Terrace | | Grade II |
| 9-14 Park Terrace | | Grade II |
| Furness Lodge, Park Terrace | | Grade II |
| |
| 1-6 Parker Street | | Grade II |
| 7 and 7a Parker Street | | Grade II |
| 8, Parker Street | | Grade II |
| 9-13 Parker Street | | Grade II |
| 14-16 Parker Street | | Grade II |
| Park Lodge, Parker Street | | Grade II |
| |
| 22, Parkside | | Grade II |
| 23-25 Parkside | | Grade II |
| 27, Parkside | | Grade II |
| 30-32 Parkside | | Grade II |
| 33, Parkside | | Grade II |
| 35 Parkside | | Grade II |
| 36 and 37 Parkside | | Grade II |
| |
| 73, Parsonage Street | | Grade II |
| |
| 4, Parson's Court | | Grade II |
| |
| 4 and 5 Peas Hill | | Grade II |
| 10, Peas Hill | | Grade II |
| 11, Peas Hill | | Grade II |
| |
| 3, Pembroke Street | | Grade II |
| 4, Pembroke Street | | Grade II |
| 5, Pembroke Street | | Grade II |
| 6-12 Pembroke Street | | Grade II |
| 14-16 Pembroke Street | | Grade II |
| 51, Pembroke Street | | Grade II |
| Botolph House, Pembroke Street | | Grade II |
| |
| 32-34 Petty Cury | | Grade II |
| |
| 3-9 Portland Place | | Grade II |
| |
| 8, Portugal Place | | Grade II |
| 9-14 Portugal Place | | Grade II |
| 16-18 Portugal Place | | Grade II |
| 23-27 Portugal Place | | Grade II |
| 28 and 29 Portugal Place | | Grade II |
| |
| School House, Pound Hill | | Grade II |
| |
| Barnwell Priory (Cellarer's Chequer) | | Grade II* |
| |
| 1, 1a, 2 and 3 Prospect Row | | Grade II |
| |
| 23 Queen Ediths Way, The Sun House | | Grade II |
| |
| Merton Cottage, Queens Road | | Grade II |
| Merton House, Queens Road | | Grade II |
| Newnham Cottage, Queens Road | | Grade II |
| Finella, Queens Road | | Grade II* |
| Merton House Garden Wall, Queen's Road | | Grade II |
| |
| 36, Regent Street | | Grade II |
| 78 and 80 Regent Street | | Grade II |
| 112-116 Regent Street | | Grade II |
| |
| 1-11 Rose Crescent | | Grade II |
| 9, Rose Crescent | | Grade II |
| 15, Rose Crescent | | Grade II |
| |
| 16 Round Church Street | | Grade II |
| |
| 41-57 Saxon Street | | Grade II |
| |
| Alcantara, Sedley Taylor Road | | Grade II |
| |
| 1-9 Shelley Row Storey's Almshouses | | Grade II |
| 7-17 Shelley Row Storey's Almshouses | | Grade II |
| |
| 1-4 Short Street | | Grade II |
| |
| 3, Sidney Street | | Grade II |
| 4, Sidney Street | | Grade II |
| 8 and 9 Sidney Street | | Grade II |
| 35, 36 and 38 Sidney Street | | Grade II |
| 47 and 48 Sidney Street | | Grade II |
| 49, Sidney Street | | Grade II |
| 66, Sidney Street | | Grade II |
| 67, Sidney Street | | Grade II |
| 68, Sidney Street | | Grade II |
| 69, Sidney Street | | Grade II |
| |
| 2-4 Silver Street | | Grade II |
| 5, Silver Street | | Grade II |
| |
| Old Manor House, St Andrew's Road, Chesterton | | Grade II |
| |
| 22, St Andrews Street | | Grade II |
| 23, St Andrews Street | | Grade II |
| 24, St Andrews Street | | Grade II |
| 25, St Andrews Street | | Grade II |
| 33 and 34 St Andrews Street | | Grade II |
| 35, St Andrews Street | | Grade II |
| 4-7 St Andrews Street | | Grade II |
| Belmont, St Andrews Street | | Grade II |
| Old Police Station, St Andrews Street | | Grade II |
| |
| 3 and 4 St Edwards Passage | | Grade II |
| 7, St Edwards Passage | | Grade DL |
| 8 St Edwards Passage | | Grade II |
| 9, St Edwards Passage | | Grade II |
| 10 St Edwards Passage | | Grade II |
| 12 and 12a St Edwards Passage | | Grade II |
| 12-15 St Edwards Passage | | Grade II |
| 13, St Edwards Passage | | Grade II |
| 14, St Edwards Passage | | Grade II |
| |
| 11, St John's Street | | Grade II |
| 12, St John's Street | | Grade II |
| 13, St John's Street | | Grade II |
| 14 and 15 St John's Street | | Grade II |
| 14, St John's Street | | Grade II* |
| 15, St John's Street | | Grade II |
| 16 and 16a St John's Street | | Grade II |
| 19, St John's Street | | Grade II |
| 20 and 21 St John's Street | | Grade II |
| 27 and 28 St John's Street | | Grade II |
| 29, St John's Street | | Grade II |
| 30 and 31 St John's Street | | Grade II* |
| 32, St John's Street | | Grade II |
| 33 and 34 St John's Street | | Grade II |
| 63-65 St John's Street | | Grade II |
| National Westminster Bank (former), St John's Street | | Grade II |
| |
| 1, St Mary's Street | | Grade II |
| 26, St Mary's Street | | Grade II |
| 27 and 28 St Mary's Street | | Grade II |
| |
| 29, Storey's Way | | Grade II |
| 30, Storey's Way | | Grade II |
| 48, Storey's Way | | Grade II |
| 54, Storey's Way | | Grade II |
| 56 Storey's Way | | Grade II |
| 63, Storey's Way | | Grade II |
| 76a,76b and 76c Storey's Way | | Grade II |
| |
| 29 and 31 Sussex Street | | Grade II |
| |
| 4-12 Tennis Court Road | | Grade II |
| Kellett Lodge, Tennis Court Road | | Grade II |
| |
| 1-6 Tennis Court Terrace | | Grade II |
| |
| 29, Thompson's Lane | | Grade II |
| 30, Thompson's Lane | | Grade II |
| 31, Thompson's Lane | | Grade II |
| Old Vicarage, Thompson's Lane | | Grade II |
| |
| 38, Trinity Lane | | Grade II |
| |
| 3, Trinity Street | | Grade II |
| 4,5 and 6 Trinity Street | | Grade II |
| 35-37 Trinity Street | | Grade II |
| |
| 1-5 Trumpington Road | | Grade II |
| Brooklands Lodge, Trumpington Road | | Grade II |
| |
| 1, Trumpington Street | | Grade II |
| 1-12 Scroope Terrace, Trumpington Street | | Grade II |
| 1-7 St Peter's Terrace, Trumpington Street | | Grade II |
| 2, Trumpington Street | | Grade II |
| 8, Trumpington Street | | Grade DL |
| 10, Trumpington Street | | Grade II |
| 11 and 12 Trumpington Street | | Grade II |
| 13 and 14 Trumpington Street | | Grade II |
| 15 and 16 Trumpington Street | | Grade II |
| 17, Trumpington Street | | Grade II |
| 18 and 19 Trumpington Street | | Grade II |
| 21, 22 Trumpington Street | | Grade II |
| 25-27 Trumpington Street | | Grade II |
| 31, Trumpington Street | | Grade II* |
| 35 and 36 Trumpington Street | | Grade II |
| 39 and 40 Trumpington Street | | Grade II |
| 52, Trumpington Street | | Grade II |
| 53, Trumpington Street | | Grade II |
| 54, Trumpington Street | | Grade II |
| 74 Trumpington Street, House Adjoining | | Grade II |
| 74, Trumpington Street | | Grade II |
| Bull Hotel (former), Trumpington Street | | Grade II |
| Cambridge University Press, Trumpington Street) | | Grade II |
| Garden Railings, Scroope Terrace | | Grade II |
| Grove Lodge, Trumpington Street | | Grade II |
| St Peter's Terrace Railings and Gates | | Grade II |
| Tunwell's Court, Trumpington Street | | Grade II |
| |
| 2 Union Road, Wanstead House | | Grade II* |
| 4 and 6 Union Road | | Grade II |
| |
| 38-40 Warkworth Terrace | | Grade II |
| |
| 17, Water Street | | Grade II |
| |
| 1, 2 Wheeler Street | | Grade II |
| Public Library (former), Wheeler Street | | Grade II |
| |
| 9, Wilberforce Road | | Grade II |
| 31, Wilberforce Road | | Grade II |
| |
| 2-17 Willow Walk | | Grade II |
| 49, Willow Walk | | Grade II |
| |

All Saints Passage

Boltolph Lane

Carving on Magdalene Street

Carving on Magdalene Street

Chesterton Tower, Chapel Street

Cottages on Chesterton Lane

Chesterton Hall, Chesterton Road

Laurie and McConnal 17, Fitzroy Street

1, Free School Lane

Free School Lane

Green Street

Little Trinity, Jesus Lane

31, Jesus Lane

32, Jesus Lane

17 and 18, Kings Parade

19, Kings Parade

22 Kings Parade

46, King Street

66, King Street

Alms houses King Street

Lensfield Road opposite Roman Catholic Church

Little St Marys Lane

Henry Martyn Hall, Market Street

Shop, Market Street

Cemetery Custodian House Mill Road

Leper Chapel, Newmarket Road

Orchard Street

Rose Crescent

Sussex Street

St Edwards Passage

Bookshop in Trinity Street

Chemist in Trumpinton Street
|