This table shows genera which are not included in the latest IRMNG annual export file (July 2024 release).
| Phylum | Class | Order | Family | Genus | Author | Reference | Fossil? |
|---|---|---|---|---|---|---|---|
| Acanthocephala | Archiacanthocephala | Oligacanthorhynchida | Oligacanthorhynchidae | Neoprothenorchis | Amin, 2023 | International Journal of Zoology and Animal Biology 6(6): 000534 | |
| Acanthocephala | Eoacanthocephala | Neoechinorhynchida | Neoechinorhynchidae | Quadrihexaspiron | Moravec & Nie, 2025 | Folia Parasitologica 72(001). | |
| Acanthocephala | Palaeacanthocephala | Echinorhynchida | Arhythmacanthidae | Yamagutirhynchus | Smales, 2023 | Transactions of the Royal Society of South Australia. 147(1): 69–101 | |
| Acanthocephala | Palaeacanthocephala | Polymorphida | Polymorphidae | Neoandracantha | Amin & Heckmann, 2017 | Parasite. 24: 40 | |
| Animalia incertae sedis | Coeloscleritophora | Sachitida | Halkieriidae | Dactyosachites | He, 1981 | Journal of Chengdu College of Geology 2: 84–90 | fossil |
| Animalia incertae sedis | Coeloscleritophora | Sachitida | Halkieriidae | Microsachites | He, 1981 | Journal of Chengdu College of Geology 2: 84–90 | fossil |
| Animalia incertae sedis | Coeloscleritophora | Sachitida | Siphogonuchitidae | Calvapilosa | Vinther, Parry, Briggs & Van Roy, 2017 | Nature 542: 471-474 | fossil |
| Animalia incertae sedis | Anabaritida | Yakutiochrea | Valkov & Sysoviev, 1970 | Lower Cambrian Small Shelly Fauna and Biostratigraphy of the Siberian Platform | fossil | ||
| Animalia incertae sedis | Coleoloida | Cornulitidae | Porkuniconchus | Vinn, Wilson & Toom, 2024 | Journal of Paleontology 98(1) | fossil | |
| Animalia incertae sedis | Tommotiida | Tommotiidae | Canadiella | Skovsted, Balthasar, Vinther & Sperling, 2020 | Papers in Palaeontology. 7(2): 951-983 | fossil | |
| Animalia incertae sedis | Cloudinidae | Mianxiantubus | Luo, Hua, Gong, Hou, Dai, Zhang, Wang & Bai, 2024 | Papers in Palaeontology 10(5): e1596. | fossil | ||
| Annelida | Clitellata | Haplotaxida | Enchytraeidae | Paralumbricillus | Klinth & Rota in Klinth, Rota, Martinsson & Erséus, 2024 | Fauna norvegica 43: 110-134 | |
| Annelida | Clitellata | Haplotaxida | Eudrilidae | Okudrilus | Csuzdi & Sherlock in Csuzdi, Sherlock, Kouete & Doherty-Bone, 2015 | African invertebrates 56(1): 25–38 | |
| Annelida | Clitellata | Haplotaxida | Haplotaxidae | Haplotaxoides | Fend in Martin, Fend, Klinth, Martinsson, Torii & Erséus, 2024 | Zoological Journal of the Linnean Society 202: zlae141 | |
| Annelida | Clitellata | Haplotaxida | Haplotaxidae | Limpluvia | Fend & Torii in Martin, Fend, Klinth, Martinsson, Torii & Erséus, 2024 | Zoological Journal of the Linnean Society 202: zlae141 | |
| Annelida | Clitellata | Haplotaxida | Haplotaxidae | Ohtakiana | Fend & Torii in Martin, Fend, Klinth, Martinsson, Torii & Erséus, 2024 | Zoological Journal of the Linnean Society 202: zlae141 | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Acystodrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Aquilonibericus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Avelona | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Castillodrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Cataladrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Corsicadrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Coventina | Marchán, Szederjesi, Csuzdi in Szederjesi, Fernández Marchán, Csuzdi, Sarbu, Pavlíček, Krízsik, Martin & Domínguez, 2022 | Zoological Journal of the Linnean Society. 197(4): 899-908 | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Euibericus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Eumenescolex | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Galicianadrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Gatesona | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Heraclescolex | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Heraultia | Martínez Navarro & Marchán in Martínez Navarro, Jiménez Pinadero, Decaëns, Hedde, Novo, Trigo & Marchán, 2023 | Journal of Zoological Systematics and Evolutionary Research 2023: 5479917 | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Hydrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Iberoscolex | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Imetescolex | Szederjesi, Marchán, Csuzdi in Szederjesi, Fernández Marchán, Csuzdi, Sarbu, Pavlíček, Krízsik, Martin & Domínguez, 2022 | Zootaxa 5589(1): 210-234 | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Koinodrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Latisetinella | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Merandrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Pietromodeona | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Postandrilus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Reynoldsia | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Rosanus | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Trapezonscolex | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Vosgesia | Martínez Navarro & Marchán in Martínez Navarro, Jiménez Pinadero, Decaëns, Hedde, Novo, Trigo & Marchán, 2023 | Journal of Zoological Systematics and Evolutionary Research 2023: 5479917 | |
| Annelida | Clitellata | Haplotaxida | Lumbricidae | Zophoscolex | Qiu & Bouché, 1998 | Doc. pédozool. intégrol. 3(6): 179-216. | |
| Annelida | Clitellata | Haplotaxida | Naididae | Kahayandrilus | Ohtaka & Wulandari, 2016 | Species Diversity 21(1): 43-47 | |
| Annelida | Clitellata | Rhynchobdellida | Glossiphoniidae | Eurobdelloides | Bolotov & Pešić, 2025 | Ecologica Montenegrina 82: 96–112 | |
| Annelida | Clitellata | Rhynchobdellida | Glossiphoniidae | Hippobdelloides | Bolotov & Pešić, 2025 | Ecologica Montenegrina 82: 96–112 | |
| Annelida | Clitellata | Rhynchobdellida | Glossiphoniidae | Hyperboreomyzon | Bolotov, Eliseeva, Klass & Kondakov in Bolotov, Kondakov, Eliseeva, Aksenova, Babushkin, Bespalaya, Chertoprud, Dvoryankin, Gofarov, Klass, Konopleva, Kropotin, Lyubas, Makhrov, Palatov, Shevchenko, Sokolova, Spitsin, Tomilova, Vikhrev, Zubrii & Vinarski, 2022 | Scientific Reports. 12(1): 20630: 1-25 | |
| Annelida | Clitellata | Rhynchobdellida | Piscicolidae | Austroplatybdellina | Utevsky, Utevsky, Cichocka, Santoro & Trontelj, 2023 | Systematics and Biodiversity. 21(1)(46476) | |
| Annelida | Clitellata | Rhynchobdellida | Piscicolidae | Ceratobdella | Utevsky & Gordeev, 2015 | Systematic Parasitology 91(3): 203–210 | |
| Annelida | Clitellata | Rhynchobdellida | Piscicolidae | Cochimibdella | Ruiz-Escobar, Colunga-Ramírez, Oceguera-Figueroa & Castellanos Martinez, 2025 | Ruiz-Escobar, Colunga-Ramírez, Oceguera-Figueroa & Castellanos Martinez, 2025 | |
| Annelida | Clitellata | Aberrantidrilus | Martin in Martin, Schmelz & Dole-Olivier, 2015 | Zoosystema 37(4): 551-569 | |||
| Annelida | Clitellata | Pegmatothylakos | McLoughlin, Bomfleur, Mörs & Reguero, 2016 | Palaeontologia Electronica 11(1): 1-27 | fossil | ||
| Annelida | Polychaeta | Amphinomida | Amphinomidae | Alleurythoe | Sun & Li, 2017 | ZooKeys 708: 1–10 | |
| Annelida | Polychaeta | Athecanephria | Siboglinidae | Bubkoa | Doweld, 2015 | Research & Reviews: Journal of Zoological Sciences 3(1): 1-2 «n.n. pro Choanophorus Bubko 1965» | |
| Annelida | Polychaeta | Capitellida | Maldanidae | Johnstonia | Quatrefages, 1866 | ||
| Annelida | Polychaeta | Eunicida | Dorvilleidae | Ceciamaralia | Bonaldo, Steiner & Garraffoni, 2024 | PeerJ 12:e18358 | |
| Annelida | Polychaeta | Eunicida | Eunicidae | Websteroprion | Eriksson, Parry & Rudkin, 2017 | Scientific Reports. 7(2): 239–260 | fossil |
| Annelida | Polychaeta | Phyllodocida | Chrysopetalidae | Boudemos | Watson et al., 2016 | Zoological Journal of the Linnean Society. 177(4): 700-719 | |
| Annelida | Polychaeta | Phyllodocida | Nereididae | Pectinereis | Villalobos-Guerrero, Huč, Tilic, Hiley & Rouse, 2024 | PLoS ONE 19(3): e0297961 | |
| Annelida | Polychaeta | Phyllodocida | Polynoidae | Barnichipolynoe | Wu, Zhen, Kou & Xu, 2023 | Journal of Zoological Systematics and Evolutionary Research | |
| Annelida | Polychaeta | Phyllodocida | Polynoidae | Cladopolynoe | Hiley & Rouse in Hiley, Mongiardino Koch & Rouse, 2024 | Biology 13(12) | |
| Annelida | Polychaeta | Phyllodocida | Polynoidae | Mamiwata | Hiley & Rouse in Hiley, Mongiardino Koch & Rouse, 2024 | Biology 13(12) | |
| Annelida | Polychaeta | Phyllodocida | Polynoidae | Photinopolynoe | Hiley & Rouse in Hiley, Mongiardino Koch & Rouse, 2024 | Biology 13(12) | |
| Annelida | Polychaeta | Phyllodocida | Polynoidae | Stratigos | Hiley & Rouse in Hiley, Mongiardino Koch & Rouse, 2024 | Biology 13(12) | |
| Annelida | Polychaeta | Phyllodocida | Polynoidae | Themis | Hiley & Rouse in Hiley, Mongiardino Koch & Rouse, 2024 | Biology 13(12) | |
| Annelida | Polychaeta | Phyllodocida | Syllidae | Cryptochaetosyllis | Jimi, Britayev & Martin in Jimi, Britayev, Sako, Woo & Martin, 2024 | Scientific Reports 14(1): 17123 | |
| Annelida | Polychaeta | Protodrilida | Protodrilidae | Claudrilus | Martínez, Di Domenico, Rouse & Worsaae, 2015 | Cladistics : the international journal of the Willi Hennig Society 31(3): 250-276 | |
| Annelida | Polychaeta | Protodrilida | Protodrilidae | Lindrilus | Martínez, Di Domenico, Rouse & Worsaae, 2015 | Cladistics : the international journal of the Willi Hennig Society 31(3): 250-276 | |
| Annelida | Polychaeta | Protodrilida | Protodrilidae | Meiodrilus | Martínez, Di Domenico, Rouse & Worsaae, 2015 | Cladistics : the international journal of the Willi Hennig Society 31(3): 250-276 | |
| Annelida | Polychaeta | Sabellida | Sabellidae | Seepicola | Rice, Tovar-Hernández, Ellison & Young, 2025 | Biodiversity Data Journal 13: e139552 | |
| Annelida | Polychaeta | Sabellida | Serpulidae | Bathyvermilioides | Kupriyanova & Flaxman, 2024 | Records of the Australian Museum 76(4): 211-242 | |
| Annelida | Polychaeta | Spionida | Spionidae | Aciculaspio | Blake & Ramey-Balci, 2020 | Zoosymposia. 19(1): 121-134 | |
| Annelida | Polychaeta | Terebellida | Telothelepodidae | Mesopothelepus | Nogueira, Fitzhugh, Hutchings & Carrerette, 2017 | Marine Biology Research 13(6): 671-692 | |
| Annelida | Polychaeta | Annulitubus | Vinn, Zabini, Sene-Silva, Kirsimae, Susan-Marcos, 2015 | Acta Palaeontologica Polonica. 61 (3): 627-632 | fossil | ||
| Annelida | Polychaeta | Baltichaeta | Slater, Harvey, Guilbaud & Butterfield, 2016 | Palaeontology, 60(1). pp. 117-140 | fossil | ||
| Annelida | Xiaoshibachaeta | Yang, Aguado, Yang & Bleidorn, 2024 | Biology Letters 20: 20240357. | fossil | |||
| Arthropoda | Arachnida | Actinedida | Alycidae | Glabromichaelia | Uusitalo, 2025 | Zootaxa 5602(1): 1-92 | |
| Arthropoda | Arachnida | Actinedida | Alycidae | Laminamichaelia | Uusitalo, 2010 | Zootaxa 4858 (3) | |
| Arthropoda | Arachnida | Actinedida | Alycidae | Minimamichaelia | Uusitalo, 2025 | Zootaxa 5602(1): 1-92 | |
| Arthropoda | Arachnida | Actinedida | Alycidae | Odontoalycus | Uusitalo, 2025 | Zootaxa 5602(1): 1-92 | |
| Arthropoda | Arachnida | Actinedida | Alycidae | Quartusmichaelia | Uusitalo, 2025 | Zootaxa 5602(1): 1-92 | |
| Arthropoda | Arachnida | Actinedida | Aturidae | Zelandaturus | Smit, 2015 | Zootaxa 4033(3): 442–444 | |
| Arthropoda | Arachnida | Actinedida | Cheyletidae | Paracheletogenes | Khaustov, Salavatulin, Tsurikov, Nguyen Van Thinh & Khaustov, 2024 | Zootaxa 5556(1): 268–295 | |
| Arthropoda | Arachnida | Actinedida | Cheyletidae | Vietocheyla | Khaustov, Salavatulin, Tsurikov, Nguyen Van Thinh & Khaustov, 2024 | Zootaxa 5556(1): 268–295 | |
| Arthropoda | Arachnida | Actinedida | Cunaxidae | Cunaxicaudus | Chen, Yao, Guo, Yi & Jin, 2023 | Animals 13(8): 1363 | |
| Arthropoda | Arachnida | Actinedida | Cunaxidae | Lepidocunaxoides | Kaluz & Ermilov, 2019 | Zootaxa 4619(2): 382–390 | |
| Arthropoda | Arachnida | Actinedida | Diptilomiopidae | Phutsona | Chandrapatya, Konvipasruang & Amrine, 2016 | Persian Journal of Acarology 5(1): 35–49 | |
| Arthropoda | Arachnida | Actinedida | Eriophyidae | Agenuseta | Qin, Guan, Yao & Wang, 2023 | International Journal of Acarology 48(8): 1-9 | |
| Arthropoda | Arachnida | Actinedida | Eriophyidae | Lipacarus | Chandrapatya, Konvipasruang & Amrine, 2016 | Persian Journal of Acarology 5(1): 35–49 | |
| Arthropoda | Arachnida | Actinedida | Eriophyidae | Propeaciota | Chakrabarti, Sur, Roy and Sarkar in Chakrabarti, Sur, Roy & Sarkar, 2017 | Zootaxa 4236(1) | |
| Arthropoda | Arachnida | Actinedida | Eriophyidae | Solenidiversum | Vidović in Vidović, Cvrković & Orapa, 2023 | Acarologia 63(3): 933-944 | |
| Arthropoda | Arachnida | Actinedida | Eriophyidae | Spinaephyes | Chakrabarti, Sur, Roy and Sarkar in Chakrabarti, Sur, Roy & Sarkar, 2017 | Zootaxa 4236(1) | |
| Arthropoda | Arachnida | Actinedida | Eriophyidae | Theaphyes | Han, Zuo, Xue & Hong, 2015 | ZooKeys 534: 1-16 | |
| Arthropoda | Arachnida | Actinedida | Eupodidae | Antarcteupodes | Laniecki in Laniecki & Magowski, 2023 | Animals 13: 2213 | |
| Arthropoda | Arachnida | Actinedida | Hydryphantidae | Peculiaripalpus | Zhong, Smit & Guo, 2024 | Acarologia 64(2): 654-660 | |
| Arthropoda | Arachnida | Actinedida | Iolinidae | Dasilcoferla | De Vis & Ueckermann in De Vis, Vervaet, Van Leeuwen, de Freitas Braga, Castilho & Ueckermann, 2024 | Acarologia 64(4): 1063-1099. | |
| Arthropoda | Arachnida | Actinedida | Iolinidae | Duoparus | De Vis & Ueckermann in De Vis, Vervaet, Van Leeuwen, de Freitas Braga, Castilho & Ueckermann, 2024 | Acarologia 64(4): 1063-1099. | |
| Arthropoda | Arachnida | Actinedida | Iolinidae | Peridasilcoferla | De Vis & Ueckermann in De Vis, Araujo Lacerda, De Moraes & Ueckermann, 2025 | Acarologia 65(2): 331-372 | |
| Arthropoda | Arachnida | Actinedida | Iolinidae | Quasihomeopronematus | De Vis & Ueckermann in De Vis, Vervaet, Reybroeck, Vanlommel, Van Havermaet, Foqué, Marcossi, Pallini, Binda de Assis, Van Leeuwen & Ueckermann, 2024 | Acarologia 64(4): 1283-1311 | |
| Arthropoda | Arachnida | Actinedida | Limnesiidae | Spinilimnesia | Smit & Batista-Ribeiro, 2025 | Ecologica Montenegrina 81: 22-26 | |
| Arthropoda | Arachnida | Actinedida | Microtrombidiidae | Araneothrombium | Mąkol, Felska & Król, 2017 | Acarologia 57(3): 517-527 | |
| Arthropoda | Arachnida | Actinedida | Neoacaridae | Neopetracarus | Gerecke, 2024 | Ecologica Montenegrina 74: 62-71 | |
| Arthropoda | Arachnida | Actinedida | Piersigiidae | Zelandostygolimnochares | Smit & Pešić, 2024 | Acarologia 64(2): 602-611 | |
| Arthropoda | Arachnida | Actinedida | Pygmephoridae | Metapygmephorellus | Rahiminejad, Hajiqanbar & Khaustov in Rahiminejad, Hajiqanbar, Khaustov & Talebi, 2015 | Annals of the Entomological Society of America 108(5): 893-901. | |
| Arthropoda | Arachnida | Actinedida | Pygmephoridae | Parapediculaster | Khaustov, 2015 | International Journal of Acarology 41(3):202–209 | |
| Arthropoda | Arachnida | Actinedida | Rhagidiidae | Paracrassocheles | Khaustov, 2015 | International Journal of Acarology 41: 617–623. | |
| Arthropoda | Arachnida | Actinedida | Scutacaridae | Gerdalbertia | Khaustov, Hugo-Coetzee & Ermilov, 2017 | Zootaxa 4258.5.4 | |
| Arthropoda | Arachnida | Actinedida | Syringophilidae | Ixobrychiphilus | Skoracki, Zmudzinski & Solarczyk, 2017 | Acarologia 57(2): 269-273 | |
| Arthropoda | Arachnida | Actinedida | Syringophilidae | Neobubophilus | Skoracki & Unsoeld in Skoracki, Unsoeld, Marciniak & Sikora, 2016 | J. of Medical Entomology, 53(4): 815-826 | |
| Arthropoda | Arachnida | Actinedida | Tarsonemidae | Maculanemus | Khaustov & Tolstikov, 2025 | Persian Journal of Acarology 14(2): 317-334. | |
| Arthropoda | Arachnida | Actinedida | Tenuipalpidae | Goodeniacarus | Beard & Seeman, 2025 | Zootaxa 5637(2): 201-259 | |
| Arthropoda | Arachnida | Actinedida | Tenuipalpidae | Inglacarus | Beard & Seeman, 2025 | Zootaxa 5637(2): 201-259 | |
| Arthropoda | Arachnida | Actinedida | Tenuipalpidae | Scleriacarus | Beard & Seeman, 2025 | Zootaxa 5637(1): 1-56 | |
| Arthropoda | Arachnida | Actinedida | Trombiculidae | Karooacarus | Stekolnikov & Matthee, 2025 | International Journal of Acarology (in prep.) | |
| Arthropoda | Arachnida | Actinedida | Trombiculidae | Platypacarus | Stekolnikov, 2024 | Persian Journal of Acarology 13(2): 189–231 | |
| Arthropoda | Arachnida | Actinedida | Trombiculidae | Sambonacarus | Stekolnikov, 2021 | Belgian Journal of Entomology 6(2): 337-352 | |
| Arthropoda | Arachnida | Actinedida | Tydeidae | Bakerlasiotydaeus | André, 2025 | Acarologia 65(1): 149-172. | |
| Arthropoda | Arachnida | Actinedida | Tydeidae | Neoafrotydeus | André, 2025 | Acarologia 65(1): 149-172. | |
| Arthropoda | Arachnida | Actinedida | Tydeidae | Neohomeotydeus | André, 2025 | Acarologia 65(1): 149-172. | |
| Arthropoda | Arachnida | Actinedida | Unionicolidae | Lingshuiatax | Ding, Gu, Guo, Yi & Jin, 2024 | International Journal of Acarology 46(6) | |
| Arthropoda | Arachnida | Actinedida | Unionicolidae | Micronodus | Ding, Gu, Guo, Yi & Jin, 2024 | International Journal of Acarology 46(6) | |
| Arthropoda | Arachnida | Actinedida | Unionicolidae | Myanmaratax | Chapurina, Vidrine, Kondakov, Vikhrev & Bolotov in Chapurina, Konopleva, Vidrine, Vikhrev, Lunn, Chan, Win, Kondakov, Zubrii, Bespalaya, Aksenova, Gofarov & Bolotov, 2022 | Diversity 14(10): 848 | |
| Arthropoda | Arachnida | Actinedida | Unionicolidae | Vespicola | Ding, Gu, Guo, Yi & Jin, 2024 | International Journal of Acarology 46(6) | |
| Arthropoda | Arachnida | Actinedida | Wettinidae | Bromeliacarus | Pešić in Pešić, Piccoli, Araújo & Rezende, 2015 | ZooKeys 516: 27-33 | |
| Arthropoda | Arachnida | Actinedida | Zerconidae | Blaszakia | Koçak & Kemal, 2008 | Koçak, A. & Kemal, M. (2008). Nomenclatural notes on the genus-group names of the order Acarina. Centre for Entomological Studies Ankara Miscellaneous Papers. 145: 1-6. «n.n. pro Allozercon Blaszak; see Blaszakzercon» | |
| Arthropoda | Arachnida | Araneae | Agelenidae | Yunguirius | B. Li, Zhao & S. Li in Li, Zhao, Okumura, Meng, Li & Chen, 2023 | Zookeys 1159ː 51–67 | |
| Arthropoda | Arachnida | Araneae | Cicurinidae | Altimella | Wang & Zhang in Wang, Mu, Xu, Zhang & Zhang, 2024 | ZooKeys 1210: 133-142 | |
| Arthropoda | Arachnida | Araneae | Ctenidae | Fengzhenia | Yao & Li in Lu, Chu, Yao & Li, 2022 | Biodiversity Data Journal 10: e91350 | |
| Arthropoda | Arachnida | Araneae | Cybaeidae | Siskiyu | Hedin, Ramírez & Monjaraz-Ruedas, 2025 | ZooKeys 1226: 47–75 | |
| Arthropoda | Arachnida | Araneae | Dipluridae | Harpathele | Wermelinger-Moreira, Pedroso, de Souza Castanheira & Baptista, 2024 | Arachnology 19(8): 1060–1073 | |
| Arthropoda | Arachnida | Araneae | Gnaphosidae | Chatzakia | Lissner & Bosmans in Lissner, Bosmans & Hernández-Corral, 2016 | Arachnology 17(3): 142–146 | |
| Arthropoda | Arachnida | Araneae | Hersiliidae | Bastanius | Mirshamsi, Zamani & Marusik, 2016 | Journal of Natural History 50: 1447-1461 | |
| Arthropoda | Arachnida | Araneae | Hexathelidae | Grayaraneaus | Hoser, 2017 | Australasian Journal of Herpetology 35: 54-56 | |
| Arthropoda | Arachnida | Araneae | Hexathelidae | Shireenaranea | Hoser, 2017 | Australasian Journal of Herpetology 35: 54-56 | |
| Arthropoda | Arachnida | Araneae | Hexathelidae | Swilearanea | Hoser, 2017 | Australasian Journal of Herpetology 35: 54-56 | |
| Arthropoda | Arachnida | Araneae | Hexathelidae | Wongaraneaus | Hoser, 2017 | Australasian Journal of Herpetology 35: 54-56 | |
| Arthropoda | Arachnida | Araneae | Linyphiidae | Centromerita | Dahl, 1912 | Über die Fauna des Plagefenn-Gebietes. In: Conwentz, H. (ed.) Das Plagefenn bei Chorin | |
| Arthropoda | Arachnida | Araneae | Linyphiidae | Dicristatus | Irfan, Wang & Zhang , 023: | European Journal of Taxonomy 871 | |
| Arthropoda | Arachnida | Araneae | Lycosidae | Houcosa | Wang, Marusik & Zhang, 2025 | ZooKeys 1239: 123-145 | |
| Arthropoda | Arachnida | Araneae | Lycosidae | Kuncosa | Wang, Marusik & Zhang, 2025 | ZooKeys 1239: 123-145 | |
| Arthropoda | Arachnida | Araneae | Lycosidae | Loongcosa | Wang, Marusik & Zhang, 2025 | ZooKeys 1239: 123-145 | |
| Arthropoda | Arachnida | Araneae | Lycosidae | Pamirosa | Fomichev, Omelko & Marusik, 2024 | Zoosystematics and Evolution 100(3): 1005-1015 | |
| Arthropoda | Arachnida | Araneae | Macrothelidae | Bannathele | Shao, Zhou & Lin, 2025 | The Indochina Entomologist 1(36): 337-350 | |
| Arthropoda | Arachnida | Araneae | Macrothelidae | Gigathele | Shao, Zhou & Lin, 2025 | The Indochina Entomologist 1(36): 337-350 | |
| Arthropoda | Arachnida | Araneae | Macrothelidae | Microthele | Shao, Zhou & Lin, 2025 | The Indochina Entomologist 1(36): 337-350 | |
| Arthropoda | Arachnida | Araneae | Macrothelidae | Spinathele | Shao, Zhou & Lin, 2025 | The Indochina Entomologist 1(36): 337-350 | |
| Arthropoda | Arachnida | Araneae | Migidae | Bertmainius | Harvey, Main, Rix & Cooper, 2015 | Invertebrate Systematics 29: 511–553 | |
| Arthropoda | Arachnida | Araneae | Nesticidae | Hamus | Ballarin & Li, 2015 | Zoological Systematics 40(2): 179-190 | |
| Arthropoda | Arachnida | Araneae | Nesticidae | Nescina | Ballarin & Li, 2015 | Zoological Systematics 40 (2), pp. 179-190 | |
| Arthropoda | Arachnida | Araneae | Nesticidae | Speleoticus | Ballarin & Li in Lin, Ballarin & Li, 2016 | ZooKeys 627: 1-168 | |
| Arthropoda | Arachnida | Araneae | Nesticidae | Wraios | Ballarin & Li, 2015 | Zoological Systematics 40(2): 179-190 | |
| Arthropoda | Arachnida | Araneae | Oonopidae | Bannana | Tong & Li, 2015 | ZooKeys 494: 1-12 | |
| Arthropoda | Arachnida | Araneae | Oonopidae | Sicariomorpha | Ott & Harvey in Ott, von Beeren, Hashim, Witte & Harvey, 2015 | American Museum Novitates 3843: 1-14 | |
| Arthropoda | Arachnida | Araneae | Palpimanidae | Levymanus | Zonstein & Marusik, 2013 | ZooKeys 326: 27-45 | |
| Arthropoda | Arachnida | Araneae | Philodromidae | Sinodromus | Wang, Yao, Tang, Li, Liu & Xu, 2024 | ZooKeys 1221 279–296 | |
| Arthropoda | Arachnida | Araneae | Pholcidae | Hantu | Huber, 2016 | European Journal of Taxonomy 186: 1–15 | |
| Arthropoda | Arachnida | Araneae | Phrurolithidae | Brevitubus | Zhu, Liao, Yin & Xu, 2025 | Zootaxa 5637(3): 450-468 | |
| Arthropoda | Arachnida | Araneae | Phrurolithidae | Mutatus | Mu, Wang, Zhang & Zhang, 2025 | ZooKeys 1226: 121–137 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Drizztius | Edwards, 2015 | Zootaxa 4036(1): 1–87 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Edwardsya | Ruiz & Bustamante, 2016 | Zootaxa 4184(1): 117–129 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Eremitarys | Wang, Yu & Zhang, 2024 | Zootaxa 5538(3) | |
| Arthropoda | Arachnida | Araneae | Salticidae | Foordus | Azarkina, 2024 | African invertebrates 65(2): 75-83. | |
| Arthropoda | Arachnida | Araneae | Salticidae | Leptofreya | Edwards, 2015 | Zootaxa 4036(1): 1–87 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Megafreya | Edwards, 2015 | Zootaxa 4036(1): 1–87 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Phanuelus | Caleb & Mathai, 2015 | Peckhamia 124(1): 1-18 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Philira | Edwards, 2015 | Zootaxa 4036(1): 1–87 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Phintellosa | Wiśniewski & Wesołowska, 2024 | European Journal of Taxonomy 952: 1-171. | |
| Arthropoda | Arachnida | Araneae | Salticidae | Proszynellus | Patoleta & Żabka, 2015 | Zootaxa 3926(2): 257–267 | |
| Arthropoda | Arachnida | Araneae | Salticidae | Qingattus | Yang, Wang & Zhang, 2024 | Zootaxa 5477(2): 101-135 | |
