This table is based on published election results for 2019-2022, and by-elections reported by the Association of Liberal Democrat Councillors.
However I cannot guarantee the precise accuracy of the composition of any particular council. In particular it is difficult to obtain data on councillors who have changed their description while in office.
Results from the May 2022 elections are now included, but, as ever, any corrections would be greatly appreciated. District councils in Cumberland, North Yorkshire and Somerset are still shown, as their councillors remain in office until 31st March 2023.
Historic tables have been retained showing the make-up of councils before and after the annual May
(June in 2001, 2004 & 2009) elections, for the following years:
Before elections:
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022
After elections:
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022
There are five tables for the different types of council in England: County Councils, Unitary Authorities, London Boroughs, Metropolitan Boroughs, and District Councils; followed by tables for Scottish Unitary Authorities, and Welsh Unitary Authorities
Two other bodies, the Corporation of the City of London (25 aldermen, 130 councillors), and the Scilly Islands Council (21 councillors), do not fit in any of these classes and have no political groups, so they are not listed.
Councils in Northern Ireland are composed almost entirely of members of Northern Irish or pan-Irish parties and are not included in this tabulation.
Keith Edkins - last updated and © 28/05/2022
Executive types shown for England (Local Government Act 2000):
LC = Leader & Cabinet MC = Mayor & Cabinet
AA = Alternative Arrangements under Section 31 (option for councils with less than 85,000 population at 30 June 1999), or Schedule 2 of the Localism Act 2011.
Abbreviations used in the Others column:
ICHC = Independent Community & Health Concern,
Lib = Liberal Party,
MK = Mebyon Kernow,
RA = Residents Assns,
RefUK = Reform UK,
SDP = Social Democratic Party.
If not marked, they are "Ind", i.e. Independents and very local "parties"
County Councils | ||||||||
Exec | Control | Con | Labour | LibDem | Green | Others | ||
Cambridgeshire | AA | LD/Lab/Ind | 28 | 9 | 20 | Ind 4 | ||
Cumbria (until 2023) | LC | Lab + LD | 39 | 26 | 16 | Ind 3 | ||
Derbyshire | LC | Con | 45 | 14 | 4 | 1 | ||
Devon | LC | Con | 39 | 7 | 9 | 2 | Ind 3 | |
East Sussex | LC | Con | 27 | 5 | 11 | 4 | Ind 3 | |
Essex | LC | Con | 52 | 5 | 8 | 1 | Ind 6, RA 3 | |
Gloucestershire | LC | Con | 28 | 5 | 16 | 4 | ||
Hampshire | LC | Con | 56 | 3 | 17 | Ind 2 | ||
Hertfordshire | LC | Con | 46 | 7 | 23 | 1 | Ind 1 | |
Kent | LC | Con | 62 | 7 | 6 | 4 | Ind 1, RA 1 | |
Lancashire | LC | Con | 48 | 32 | 2 | 2 | ||
Leicestershire | LC | Con | 42 | 4 | 9 | |||
Lincolnshire | LC | Con | 54 | 4 | 3 | Ind 9 | ||
Norfolk | LC | Con | 57 | 12 | 9 | 3 | Ind 3 | |
Nottinghamshire | AA | Con | 37 | 15 | 1 | Ind 13 | ||
Oxfordshire | LC | LD/Lab/Grn | 22 | 15 | 21 | 3 | Ind 2 | |
Staffordshire | LC | Con | 57 | 4 | Ind 1 | |||
Suffolk | LC | Con | 55 | 5 | 4 | 9 | Ind 2 | |
Surrey | LC | Con | 47 | 2 | 14 | 2 | RA 12, Ind 4 | |
Warwickshire | LC | Con | 42 | 6 | 5 | 3 | RA 1 | |
West Sussex | LC | Con | 47 | 9 | 11 | 1 | Ind 2 | |
Worcestershire | LC | Con | 45 | 3 | 4 | 3 | Ind 2 | |
County Totals | 975 | 199 | 213 | 43 | 78 |
Unitary Authorities | ||||||||
Exec | Control | Con | Labour | LibDem | Green | Others | ||
Bath & N.E. Somerset | LC | LDm | 9 | 7 | 37 | Ind 6 | ||
Bedford | MC | LD/Lab/Ind | 11 | 11 | 15 | 2 | Ind 1 | |
Blackburn with Darwen | LC | Lab | 13 | 36 | 1 | Ind 1 | ||
Blackpool | LC | Lab | 15 | 23 | Ind 4 | |||
Bournemouth, Christchurch & Poole | LC | LD/Lab/Ind | 37 | 3 | 14 | Ind 22 | ||
Bracknell Forest | LC | Con | 37 | 4 | 1 | |||
Brighton & Hove | AA | Lab (minority) | 13 | 21 | 19 | Ind 1 | ||
Bristol | MC | 14 | 24 | 8 | 24 | |||
Buckinghamshire | Con | 113 | 4 | 15 | 1 | Ind 14 | ||
Central Bedfordshire | LC | Con | 39 | 1 | 3 | Ind 16 | ||
Cheshire East | LC | Lab + Ind | 34 | 25 | 4 | Ind 14, RA 5 | ||
Cheshire West & Chester | LC | Lab (minority) | 27 | 35 | 2 | 1 | Ind 5 | |
Cornwall | LC | Con | 47 | 5 | 13 | 1 | Ind 16, MK 5 | |
Cumberland (shadow) | Lab | 7 | 30 | 4 | 2 | Ind 3 | ||
Darlington | LC | Con (minority) | 23 | 19 | 3 | 2 | Ind 3 | |
Derby | LC | 18 | 16 | 8 | RefUK 6, Ind 3 | |||
Dorset | LC | Con | 42 | 2 | 29 | 5 | Ind 4 | |
Durham | LC | 23 | 55 | 17 | 1 | Ind 30 | ||
East Riding of Yorkshire | LC | Con | 45 | 10 | Ind 11 | |||
Halton | LC | Lab | 3 | 48 | 3 | |||
Hartlepool | AA | 15 | 11 | Ind 10 | ||||
Herefordshire | LC | Ind + Grn | 13 | 8 | 7 | Ind 25 | ||
Hull | LC | LDm | 27 | 29 | Ind 1 | |||
Isle of Wight | LC | 18 | 1 | 1 | 2 | Ind 17 | ||
Leicester | LC | Lab | 1 | 52 | 1 | |||
Luton | LC | Lab | 4 | 32 | 12 | |||
Medway | LC | Con | 33 | 21 | Ind 1 | |||
Middlesbrough | MC | Ind + Con | 3 | 21 | Ind 22 | |||
Milton Keynes | LC | 23 | 19 | 14 | ||||
North East Lincolnshire | LC | Con | 30 | 8 | 3 | Ind 1 | ||
North Lincolnshire | LC | Con | 28 | 15 | ||||
North Northamptonshire | Con | 58 | 14 | 1 | 3 | Ind 2 | ||
North Somerset | LC | LD/Ind/Lab/Grn | 13 | 6 | 10 | 4 | Ind 17 | |
North Yorkshire | Con | 47 | 12 | 12 | 5 | Ind 14 | ||
Northumberland | LC | 33 | 21 | 4 | 2 | Ind 7 | ||
Nottingham | LC | Lab | 2 | 50 | Ind 3 | |||
Peterborough | LC | 28 | 17 | 8 | 3 | Ind 4 | ||
Plymouth | LC | 24 | 24 | 1 | Ind 8 | |||
Portsmouth | LC | 13 | 9 | 17 | Ind 3 | |||
Reading | LC | Lab | 6 | 32 | 3 | 7 | ||
Redcar & Cleveland | LC | Ind + LD | 5 | 14 | 14 | Ind 26 | ||
Rutland | LC | Con | 14 | 1 | 5 | 1 | Ind 6 | |
Shropshire | LC | Con | 43 | 9 | 14 | 4 | Ind 4 | |
Slough | LC | Lab | 6 | 35 | Ind 1 | |||
Somerset | LDm | 36 | 5 | 61 | 5 | Ind 3 | ||
South Gloucestershire | AA | Con | 33 | 11 | 17 | |||
Southampton | LC | Lab | 21 | 26 | 1 | |||
Southend-on-Sea | LC | 21 | 16 | 6 | Ind 8 | |||
Stockton-on-Tees | LC | Lab (minority) | 17 | 24 | 1 | Ind 14 | ||
Stoke-on-Trent | LC | Con + Ind | 16 | 16 | Ind 12 | |||
Swindon | LC | Con | 34 | 23 | ||||
Telford & Wrekin | LC | Lab | 14 | 35 | 4 | Ind 1 | ||
Thurrock | LC | Con | 30 | 14 | Ind 5 | |||
Torbay | LC | LD + Ind | 16 | 12 | Ind 8 | |||
Warrington | LC | Lab | 11 | 36 | 8 | Ind 3 | ||
West Berkshire | LC | Con | 24 | 16 | 3 | |||
West Northamptonshire | Con | 65 | 20 | 5 | Ind 3 | |||
Westmorland & Furness (shadow) | LDm | 11 | 15 | 36 | 1 | Ind 2 | ||
Wiltshire | LC | Con | 61 | 3 | 27 | Ind 7 | ||
Windsor & Maidenhead | LC | Con | 23 | 9 | RA 5, Ind 4 | |||
Wokingham | LC | 26 | 3 | 23 | Ind 2 | |||
York | LC | LD + Grn | 2 | 17 | 21 | 4 | Ind 3 | |
Unitary Totals | 1491 | 1084 | 590 | 110 | 422 |
London Borough Councils | ||||||||
Exec | Control | Con | Labour | LibDem | Green | Others | ||
Barking & Dagenham | LC | Lab | 51 | |||||
Barnet | LC | Lab | 22 | 41 | ||||
Bexley | LC | Con | 33 | 12 | ||||
Brent | LC | Lab | 5 | 49 | 3 | |||
Bromley | LC | Con | 36 | 12 | 5 | Ind 5 | ||
Camden | LC | Lab | 3 | 47 | 4 | 1 | ||
Croydon | LC | 33 | 34 | 1 | 2 | |||
Ealing | LC | Lab | 5 | 59 | 6 | |||
Enfield | LC | Lab | 25 | 38 | ||||
Greenwich | LC | Lab | 3 | 52 | ||||
Hackney | MC | Lab | 5 | 50 | 2 | |||
Hammersmith & Fulham | LC | Lab | 10 | 40 | ||||
Haringey | LC | Lab | 50 | 7 | ||||
Harrow | LC | Con | 31 | 24 | ||||
Havering | LC | 20 | 9 | RA 23 | ||||
Hillingdon | LC | Con | 30 | 23 | ||||
Hounslow | LC | Lab | 10 | 52 | ||||
Islington | LC | Lab | 48 | 3 | ||||
Kensington & Chelsea | LC | Con | 35 | 13 | 2 | |||
Kingston upon Thames | LC | LDm | 3 | 41 | Ind 1 | |||
Lambeth | LC | Lab | 58 | 3 | 2 | |||
Lewisham | MC | Lab | 54 | |||||
Merton | LC | Lab | 7 | 31 | 17 | RA 2 | ||
Newham | MC | Lab | 64 | 2 | ||||
Redbridge | LC | Lab | 5 | 55 | ||||
Richmond upon Thames | LC | LDm | 1 | 48 | 5 | |||
Southwark | LC | Lab | 52 | 11 | ||||
Sutton | LC | LDm | 20 | 3 | 29 | Ind 3 | ||
Tower Hamlets | MC | Ind | 1 | 19 | 1 | Aspire 24 | ||
Waltham Forest | LC | Lab | 13 | 47 | ||||
Wandsworth | LC | Lab | 22 | 35 | Ind 1 | |||
Westminster | LC | Lab | 23 | 31 | ||||
London Totals | 401 | 1153 | 177 | 18 | 59 |
Metropolitan Borough Councils | ||||||||
Exec | Control | Con | Labour | LibDem | Green | Others | ||
Barnsley | LC | Lab | 4 | 46 | 9 | Ind 4 | ||
Birmingham | LC | Lab | 22 | 65 | 12 | 2 | ||
Bolton | LC | 23 | 19 | 5 | Ind 13 | |||
Bradford | LC | Lab | 21 | 52 | 6 | 6 | Ind 5 | |
Bury | LC | Lab | 12 | 29 | 1 | Ind 9 | ||
Calderdale | LC | Lab | 15 | 28 | 6 | 1 | Ind 1 | |
Coventry | LC | Lab | 14 | 39 | 1 | |||
Doncaster | MC | Lab | 11 | 40 | Ind 4 | |||
Dudley | LC | Con | 46 | 26 | ||||
Gateshead | LC | Lab | 51 | 15 | ||||
Kirklees | LC | Lab | 18 | 36 | 8 | 3 | Ind 4 | |
Knowsley | LC | Lab | 32 | 3 | 5 | Ind 5 | ||
Leeds | LC | Lab | 21 | 58 | 7 | 3 | Ind 9, SDP 1 | |
Liverpool | MC | Lab | 70 | 12 | 4 | Lib 3, Ind 1 | ||
Manchester | LC | Lab | 92 | 2 | 2 | |||
Newcastle upon Tyne | LC | Lab | 51 | 21 | Ind 6 | |||
North Tyneside | MC | Lab | 9 | 51 | ||||
Oldham | LC | Lab | 9 | 35 | 9 | Ind 7 | ||
Rochdale | LC | Lab | 10 | 42 | 3 | Ind 5 | ||
Rotherham | LC | Lab | 18 | 33 | 4 | Ind 4 | ||
St Helens | LC | Lab | 2 | 29 | 4 | 6 | Ind 7 | |
Salford | LC | Lab | 8 | 49 | 2 | Ind 1 | ||
Sandwell | LC | Lab | 9 | 61 | Ind 2 | |||
Sefton | LC | Lab | 7 | 48 | 8 | Ind 3 | ||
Sheffield | LC | 1 | 39 | 29 | 14 | Ind 1 | ||
Solihull | LC | Con | 28 | 5 | 14 | Ind 4 | ||
South Tyneside | LC | Lab | 1 | 41 | 6 | Ind 6 | ||
Stockport | LC | 5 | 25 | 28 | 2 | Ind 3 | ||
Sunderland | LC | Lab | 18 | 41 | 14 | Ind 1 | ||
Tameside | LC | Lab | 8 | 48 | 1 | |||
Trafford | LC | Lab | 13 | 41 | 5 | 4 | ||
Wakefield | LC | Lab | 13 | 45 | 3 | Ind 2 | ||
Walsall | LC | Con | 38 | 20 | Ind 2 | |||
Wigan | LC | Lab | 7 | 61 | Ind 7 | |||
Wirral | LC | 24 | 26 | 6 | 9 | Ind 1 | ||
Wolverhampton | LC | Lab | 16 | 44 | ||||
Metropolitan Totals | 451 | 1513 | 227 | 83 | 121 |
District Councils | ||||||||
Exec | Control | Con | Labour | LibDem | Green | Others | ||
Adur | LC | Con | 16 | 9 | 2 | Ind 2 | ||
Allerdale (until 2023) | LC | Con + Ind | 18 | 13 | Ind 18 | |||
Amber Valley | LC | Con | 30 | 11 | 3 | Ind 1 | ||
Arun | LC | LD (minority) | 23 | 1 | 19 | 2 | Ind 9 | |
Ashfield | LC | Ind | 3 | 2 | Ind 30 | |||
Ashford | LC | Con | 24 | 6 | 4 | Ind 13 | ||
Babergh | AA | Con/Ind/LD | 15 | 2 | 3 | 4 | Ind 8 | |
Barrow-in-Furness (until 2023) | AA | Lab | 12 | 24 | ||||
Basildon | AA | Con | 25 | 10 | Ind 7 | |||
Basingstoke & Deane | LC | Con | 29 | 10 | 7 | Ind 8 | ||
Bassetlaw | LC | Lab | 7 | 35 | 1 | Ind 5 | ||
Blaby | LC | Con | 25 | 6 | 6 | 1 | Ind 1 | |
Bolsover | LC | Lab + Ind | 2 | 19 | 1 | Ind 15 | ||
Boston | LC | Con | 19 | 2 | Ind 9 | |||
Braintree | LC | Con | 34 | 2 | 6 | RA 4, Ind 3 | ||
Breckland | LC | Con | 37 | 6 | 2 | Ind 4 | ||
Brentwood | AA | Con | 21 | 2 | 14 | |||
Broadland | LC | Con | 32 | 2 | 12 | Ind 1 | ||
Bromsgrove | LC | Con | 17 | 5 | 3 | Ind 5, RA 1 | ||
Broxbourne | LC | Con | 26 | 3 | Ind 1 | |||
Broxtowe | AA | Lab (minority) | 20 | 14 | 7 | Ind 3 | ||
Burnley | LC | 8 | 18 | 8 | 6 | Ind 5 | ||
Cambridge | LC | Lab | 29 | 9 | 3 | Ind 1 | ||
Cannock Chase | LC | Con | 25 | 8 | 2 | 2 | Ind 4 | |
Canterbury | LC | Con | 23 | 10 | 5 | 1 | ||
Carlisle (until 2023) | LC | Con (minority) | 17 | 15 | 2 | 1 | Ind 4 | |
Castle Point | LC | Ind | 15 | Ind 26 | ||||
Charnwood | LC | Con | 37 | 13 | 1 | Ind 1 | ||
Chelmsford | LC | LDm | 22 | 30 | Ind 5 | |||
Cheltenham | LC | LDm | 6 | 31 | 1 | Ind 2 | ||
Cherwell | LC | Con | 25 | 10 | 7 | 2 | Ind 4 | |
Chesterfield | LC | Lab | 28 | 17 | Ind 3 | |||
Chichester | LC | Con (minority) | 18 | 1 | 12 | 2 | Ind 3 | |
Chorley | LC | Lab | 10 | 32 | ||||
Colchester | LC | 19 | 13 | 14 | 3 | Ind 2 | ||
Copeland (until 2023) | MC | Lab | 10 | 19 | Ind 4 | |||
Cotswold | LC | LDm | 14 | 18 | 1 | Ind 1 | ||
Craven (until 2023) | AA | Con (minority) | 15 | 3 | 1 | 2 | Ind 9 | |
Crawley | LC | Lab | 17 | 18 | ||||
Dacorum | LC | Con | 31 | 19 | Ind 1 | |||
Dartford | LC | Con | 29 | 10 | RA 3 | |||
Derbyshire Dales | AA | Con | 21 | 5 | 8 | 2 | Ind 3 | |
Dover | LC | Con | 19 | 12 | Ind 1 | |||
East Cambridgeshire | AA | Con | 16 | 12 | ||||
East Devon | LC | 20 | 1 | 7 | 2 | Ind 30 | ||
East Hampshire | LC | Con | 31 | 2 | 7 | 1 | Ind 2 | |
East Herts | LC | Con | 40 | 2 | 6 | 2 | ||
East Lindsey | LC | Con | 29 | 7 | 1 | Ind 18 | ||
East Staffordshire | LC | Con | 25 | 10 | 1 | Ind 3 | ||
East Suffolk | LC | Con | 39 | 7 | 3 | 4 | Ind 2 | |
Eastbourne | LC | LDm | 9 | 18 | ||||
Eastleigh | LC | LDm | 1 | 34 | Ind 4 | |||
Eden (until 2023) | LC | LD/Ind/Lab | 13 | 2 | 12 | 2 | Ind 9 | |
Elmbridge | LC | 15 | 13 | RA 19, Ind 1 | ||||
Epping Forest | LC | Con | 35 | 4 | 3 | RA 13, Ind 3 | ||
Epsom & Ewell | AA | Ind | 1 | 3 | 2 | RA 32 | ||
Erewash | LC | Con | 29 | 17 | 1 | |||
Exeter | LC | Lab | 5 | 26 | 2 | 5 | Ind 1 | |
Fareham | LC | Con | 25 | 5 | Ind 1 | |||
Fenland | LC | Con | 26 | 2 | 1 | Ind 10 | ||
Folkestone & Hythe | LC | Con/UKIP/Ind | 13 | 5 | 2 | 6 | UKIP 2, Ind 2 | |
Forest of Dean | LC | Ind/Lab/Grn | 10 | 5 | 2 | 7 | Ind 14 | |
Fylde | LC | Con | 31 | 1 | Ind 19 | |||
Gedling | LC | Lab | 8 | 28 | 3 | Ind 2 | ||
Gloucester | LC | Con | 25 | 3 | 11 | |||
Gosport | AA | LDm | 10 | 2 | 16 | |||
Gravesham | LC | Lab | 19 | 23 | Ind 2 | |||
Great Yarmouth | AA | Con | 21 | 14 | Ind 3, UKIP 1 | |||
Guildford | LC | LD + Ind | 9 | 2 | 17 | 1 | Ind 19 | |
Hambleton (until 2023) | LC | Con | 24 | 1 | 1 | Ind 2 | ||
Harborough | LC | Con | 22 | 1 | 11 | |||
Harlow | AA | Con | 21 | 12 | ||||
Harrogate (until 2023) | LC | Con | 30 | 8 | Ind 2 | |||
Hart | LC | 11 | 11 | RA 10, Ind 1 | ||||
Hastings | LC | 12 | 15 | 5 | ||||
Havant | LC | Con | 35 | 2 | Ind 1 | |||
Hertsmere | LC | Con | 30 | 6 | 3 | |||
High Peak | LC | 17 | 21 | 3 | 2 | |||
Hinckley & Bosworth | LC | LDm | 11 | 2 | 21 | |||
Horsham | LC | Con | 30 | 14 | 3 | Ind 1 | ||
Huntingdonshire | LC | 22 | 4 | 10 | 1 | Ind 15 | ||
Hyndburn | LC | 14 | 17 | Ind 3 | ||||
Ipswich | LC | Lab | 12 | 32 | 3 | Ind 1 | ||
King's Lynn & W. Norfolk | LC | Con | 28 | 10 | 1 | 1 | Ind 15 | |
Lancaster | LC | Lab + Grn | 10 | 20 | 4 | 11 | Ind 15 | |
Lewes | LC | Grn/LD/Lab/Ind | 18 | 4 | 8 | 9 | Ind 2 | |
Lichfield | LC | Con | 35 | 9 | 1 | Ind 2 | ||
Lincoln | LC | Lab | 9 | 22 | 2 | |||
Maidstone | AA | 27 | 5 | 12 | 1 | Ind 10 | ||
Maldon | LC | Con | 16 | 1 | Ind 14 | |||
Malvern Hills | LC | Ind/LD/Grn | 12 | 1 | 9 | 5 | Ind 11 | |
Mansfield | MC | Ind | 2 | 14 | 1 | Ind 19 | ||
Melton | AA | Con | 22 | 1 | Ind 5 | |||
Mendip (until 2023) | LC | LD (minority) | 10 | 22 | 10 | Ind 5 | ||
Mid Devon | LC | LD + Ind | 20 | 12 | 2 | Ind 8 | ||
Mid Suffolk | LC | Con + Ind | 16 | 5 | 12 | Ind 1 | ||
Mid Sussex | LC | Con | 34 | 12 | 4 | Ind 4 | ||
Mole Valley | LC | LDm | 10 | 24 | Ind 7 | |||
New Forest | LC | Con | 45 | 13 | Ind 2 | |||
Newark & Sherwood | LC | Con | 28 | 6 | 2 | Ind 3 | ||
Newcastle-under-Lyme | LC | Con | 25 | 19 | ||||
North Devon | LC | LD (minority) | 12 | 21 | 2 | Ind 7 | ||
North East Derbyshire | LC | Con | 30 | 18 | 3 | Ind 2 | ||
North Hertfordshire | LC | 19 | 17 | 13 | ||||
North Kesteven | LC | Con | 23 | Ind 20 | ||||
North Norfolk | LC | LDm | 7 | 29 | Ind 4 | |||
North Warwickshire | AA | Con | 23 | 12 | ||||
North West Leicestershire | LC | Con | 20 | 10 | 4 | 1 | Ind 3 | |
Norwich | LC | Lab | 25 | 3 | 11 | |||
Nuneaton & Bedworth | LC | Con | 27 | 5 | 2 | |||
Oadby & Wigston | AA | LDm | 3 | 23 | ||||
Oxford | LC | Lab | 32 | 9 | 6 | Ind 1 | ||
Pendle | LC | Con | 17 | 11 | 5 | |||
Preston | LC | Lab | 11 | 30 | 7 | |||
Redditch | LC | Con | 20 | 7 | 1 | Ind 1 | ||
Reigate & Banstead | LC | Con | 27 | 3 | 9 | RA 6 | ||
Ribble Valley | AA | Con | 28 | 10 | Ind 2 | |||
Richmondshire (until 2023) | AA | All party | 10 | 3 | 1 | Ind 10 | ||
Rochford | LC | Con | 21 | 5 | 1 | RA 10, Ind 2 | ||
Rossendale | LC | Lab | 11 | 19 | 1 | Ind 5 | ||
Rother | LC | Ind/LD/Lab | 14 | 3 | 7 | 1 | Ind 13 | |
Rugby | LC | Con | 23 | 10 | 9 | |||
Runnymede | AA | Con | 24 | 3 | 3 | 1 | RA 6, Ind 4 | |
Rushcliffe | LC | Con | 29 | 7 | 3 | 2 | Ind 3 | |
Rushmoor | LC | Con | 28 | 9 | 2 | |||
Ryedale (until 2023) | AA | Ind | 12 | 2 | Ind 11, Lib 5 | |||
Scarborough (until 2023) | LC | Lab + Ind | 10 | 13 | 2 | Ind 21 | ||
Sedgemoor (until 2023) | LC | Con | 28 | 12 | 7 | Ind 1 | ||
Selby (until 2023) | LC | Con | 18 | 8 | Ind 5 | |||
Sevenoaks | LC | Con | 46 | 1 | 3 | Ind 4 | ||
Somerset West & Taunton (until 2023) | LC | LDm | 10 | 3 | 33 | 2 | Ind 11 | |
South Cambridgeshire | LC | LDm | 8 | 37 | ||||
South Derbyshire | AA | Con | 22 | 14 | ||||
South Hams | LC | Con | 16 | 10 | 3 | Ind 2 | ||
South Holland | LC | Con | 24 | Ind 13 | ||||
South Kesteven | LC | Con | 39 | 3 | 1 | Ind 12, Lib 1 | ||
South Lakeland (until 2023) | LC | LDm | 15 | 3 | 32 | 1 | ||
South Norfolk | LC | Con | 35 | 1 | 10 | |||
South Oxfordshire | LC | LD + Grn | 10 | 3 | 13 | 6 | RA 3, Ind 2 | |
South Ribble | LC | Lab (minority) | 23 | 22 | 5 | |||
South Somerset (until 2023) | LC | LDm | 14 | 42 | Ind 4 | |||
South Staffordshire | LC | Con | 36 | 1 | 3 | Ind 8, UKIP 1 | ||
Spelthorne | LC | Con | 22 | 5 | 8 | 3 | Ind 1 | |
St Albans | LC | LDm | 4 | 50 | 1 | Ind 1 | ||
Stafford | LC | Con | 22 | 10 | 1 | Ind 7 | ||
Staffordshire Moorlands | LC | Con + Ind | 27 | 13 | 1 | Ind 15 | ||
Stevenage | LC | Lab | 9 | 24 | 6 | |||
Stratford-on-Avon | LC | Con | 20 | 12 | 1 | Ind 3 | ||
Stroud | LC | 20 | 15 | 3 | 13 | |||
Surrey Heath | LC | Con | 19 | 1 | 9 | 2 | Ind 4 | |
Swale | LC | Ind/Lab/LD/Grn | 16 | 10 | 4 | 2 | Ind 14, RefUK 1 | |
Tamworth | LC | Con | 25 | 3 | Ind 1, UKIP 1 | |||
Tandridge | AA | 10 | 11 | Ind 13, RA 8 | ||||
Teignbridge | LC | LDm | 12 | 26 | Ind 9 | |||
Tendring | LC | Con/UKIP/Ind | 21 | 6 | 2 | Ind 18, UKIP 1 | ||
Test Valley | LC | Con | 25 | 12 | Ind 6 | |||
Tewkesbury | LC | Con | 23 | 8 | 1 | Ind 6 | ||
Thanet | LC | Con (minority) | 27 | 18 | 4 | Ind 7 | ||
Three Rivers | LC | LDm | 12 | 3 | 23 | 1 | ||
Tonbridge & Malling | LC | Con | 37 | 1 | 10 | 3 | Ind 3 | |
Torridge | AA | Ind (minority) | 12 | 3 | 2 | 2 | Ind 17 | |
Tunbridge Wells | LC | 13 | 7 | 16 | Ind 12 | |||
Uttlesford | LC | Ind | 4 | 7 | RA 26, Ind 2 | |||
Vale of White Horse | LC | LDm | 5 | 32 | 1 | |||
Warwick | LC | Con + RA | 19 | 5 | 9 | 8 | RA 3 | |
Watford | MC | LDm | 9 | 27 | ||||
Waverley | LC | RA/LD/Lab/Grn | 22 | 2 | 14 | 2 | RA 15, Ind 2 | |
Wealden | LC | Con | 31 | 6 | 3 | Ind 5 | ||
Welwyn Hatfield | LC | Con | 26 | 10 | 12 | |||
West Devon | AA | Con | 18 | 1 | 2 | Ind 10 | ||
West Lancashire | LC | 20 | 25 | Ind 9 | ||||
West Lindsey | AA | 18 | 13 | Ind 5 | ||||
West Oxfordshire | LC | 20 | 9 | 15 | 2 | Ind 3 | ||
West Suffolk | LC | Con | 45 | 5 | 1 | Ind 13 | ||
Winchester | LC | LDm | 15 | 27 | 1 | Ind 2 | ||
Woking | LC | LDm | 8 | 3 | 16 | Ind 3 | ||
Worcester | AA | 15 | 12 | 2 | 6 | |||
Worthing | LC | Lab | 12 | 23 | 1 | Ind 1 | ||
Wychavon | LC | Con | 35 | 6 | 3 | Ind 1 | ||
Wyre | LC | Con | 36 | 8 | Ind 5 | |||
Wyre Forest | LC | ICHC/Ind/LD | 14 | 2 | 3 | 1 | ICHC 8, Ind 5 | |
District Totals | 3511 | 1344 | 1402 | 273 | 1069 |
Scottish Unitary Authorities | ||||||||
Control | Con | Labour | LibDem | Green | SNP | Others | ||
Aberdeen | 8 | 11 | 4 | 20 | Ind 2 | |||
Aberdeenshire | 26 | 14 | 21 | Ind 9 | ||||
Angus | 7 | 1 | 13 | Ind 7 | ||||
Argyll & Bute | 10 | 1 | 5 | 1 | 12 | Ind 7 | ||
Clackmannanshire | 3 | 5 | 1 | 9 | ||||
Dumfries & Galloway | 16 | 9 | 1 | 11 | Ind 6 | |||
Dundee | SNP | 1 | 9 | 4 | 15 | |||
East Ayrshire | 4 | 10 | 14 | Ind 4 | ||||
East Dunbartonshire | 3 | 4 | 6 | 8 | Ind 1 | |||
East Lothian | 4 | 10 | 1 | 7 | ||||
East Renfrewshire | 5 | 5 | 6 | Ind 2 | ||||
Edinburgh | 9 | 13 | 12 | 10 | 19 | |||
Eilean Siar | Ind | 1 | 6 | Ind 20 | ||||
Falkirk | 5 | 9 | 12 | Ind 4 | ||||
Fife | 8 | 20 | 13 | 34 | ||||
Glasgow | 2 | 36 | 10 | 37 | ||||
Highland | 10 | 2 | 15 | 4 | 22 | Ind 21 | ||
Inverclyde | 2 | 9 | 8 | Ind 3 | ||||
Midlothian | 3 | 7 | 8 | |||||
Moray | 11 | 3 | 1 | 1 | 8 | Ind 2 | ||
North Ayrshire | 10 | 9 | 12 | Ind 2 | ||||
North Lanarkshire | 5 | 32 | 1 | 36 | Ind 3 | |||
Orkney | Ind | 2 | Ind 19 | |||||
Perth & Kinross | 14 | 2 | 4 | 16 | Ind 4 | |||
Renfrewshire | 5 | 15 | 1 | 21 | Ind 1 | |||
Scottish Borders | 14 | 3 | 1 | 9 | Ind 7 | |||
Shetland | Ind | 1 | 1 | 1 | Ind 19 | |||
South Ayrshire | 10 | 5 | 9 | Ind 4 | ||||
South Lanarkshire | 7 | 24 | 3 | 1 | 27 | Ind 2 | ||
Stirling | 7 | 6 | 1 | 8 | Ind 1 | |||
West Dunbartonshire | Lab | 12 | 9 | Ind 1 | ||||
West Lothian | 4 | 12 | 1 | 15 | Ind 1 | |||
Scotland Totals | 214 | 282 | 87 | 35 | 453 | 152 |
Welsh Unitary Authorities | ||||||||
Control | Con | Labour | LibDem | Green | Plaid | Others | ||
Blaenau Gwent | Lab | 21 | Ind 12 | |||||
Bridgend | Lab | 1 | 27 | 2 | Ind 21 | |||
Caerphilly | Lab | 45 | 18 | Ind 6 | ||||
Cardiff | Lab | 11 | 55 | 10 | 2 | Ind 1 | ||
Carmarthenshire | Plaid | 23 | 38 | Ind 14 | ||||
