Here is the roll of passengers of an unnamed ship, bound for New England, sailing from Weymouth, Dorset, in 1635.
This is taken from 'The Original Lists of Persons of Quality; Emigrants; religious exiles; political rebels; serving men sold for a term of years; apprentices; children stolen; maidens pressed; and others who went from Great Britain to the American Plantations 1600-1700 ... from Mss. preserved in the state paper department of her Majesty's Public Record Office, England. Edited by James Camden Hotten: London 1874 - see original texts. This ship list starts at page 283.
This describes the ship as Bound for New England" and sailing from "Waymouth, ye 20th March 1635". There is a footnote by Hotten to the date, saying "Really 1635/6". There is a reference to this ship on a website from Weymouth, Dorset on this webpage, which dates it 1636/7 and gives the Master: John Driver. See discussion of dates.
Thomas Dible is number 72 on this list, and his sister (sonor) Francis is number 73. Thomas Dible is a husbandman (farm labourer) and is 22 years old. Francis Dible is 24 years old.
Comments on my transcription: I have tried to give the spellings of names as they are given in the original. The numbering system went wrong in several places, but I have stuck to the original. The people are obviously grouped into families so I have inserted a blank line between them - this is not in the original. The descriptions seem to tail off towards the end, and some of the ages are frankly absurd - perhaps the "cleark" got tired! For accuracy, please consult the original - see above.
Name | Location | Job / relationship | aged .. Yeare | |
---|---|---|---|---|
1 | Joseph Hall | of Somerset | a minister | 40 |
2 | Agnis Hall | his wife | 25 | |
3 | Joane Hall | his daughtr. | 15 | |
4 | Joseph Hall | his sonne | 13 | |
5 | Tristram Hall | his son | 11 | |
6 | Elizabeth Hall | his daughtr. | 7 | |
7 | Temperance Hall | his daughtr. | 9 | |
8 | Grissell Hall | his daughtr. | 5 | |
9 | Dorothy Hall | his daughtr. | 3 | |
10 | Judeth French | his s'vaunt | 20 | |
11 | John Wood | his s'vaunt | 20 | |
12 | Robr. Dabyn | his s'vaunt | 28 | |
13 | Musachiell Bernard | of Batcombe, Somersett | Clothier | 24 |
14 | Mary Bernard | his wife | 28 | |
15 | John Bernard | his sonne | 3 | |
16 | Nathaniel Bernard | his sonne | 1 | |
17 | Rich: Persons | salter & his s'vant | 30 | |
18 | Francis Baber | Chandler | 36 | |
19 | Jesope Joyner | 22 | ||
20 | Walter Jesop | Weaver | 21 | |
21 | Timothy Tabor | of Batcombe of Som'st. | taylor | 35 |
22 | Jane Tabor | his wife | 35 | |
23 | Jane Tabor | his daughtr. | 10 | |
24 | Anne Tabor | his daughtr. | 8 | |
25 | Sarah Tabor | his daughtr. | 5 | |
26 | Willm Fever | his s'vaunt | 20 | |
27 | Jno: Whitmark | 39 | ||
28 | Alice Whitmark | his wife | 35 | |
29 | Jmo: Whitmark | his sonne | 11 | |
30 | Jane Whitmark | his daughtr. | 7 | |
31 | Ouseph (or Onseph) Whitmark | his sonne | 5 | |
32 | Rich: Whytemark | his sonne | 2 | |
33 | Willm. Read | of Batcombe in Somersett | Taylor | 28 |
34 | ||||
35 | Susan Read | his wife | 29 | |
36 | Hanna Read | his daughtr. | 3 | |
37 | Lusan Read | his daughtr. | 1 | |
38 | Rich: Adams | his s'vante | 29 | |
39 | Mary Adams | his wife | 26 | |
40 | Mary Cheame | his daughtr. | 1 | |
41 | Zachary Bickwell | 45 | ||
42 | Agnis Bickwell | his wife | 27 | |
43 | Jno. Bickwell | his sonne | 11 | |
44 | Jno. Kitchin | his servaunt | 23 | |
46 | George Allin | 24 | ||
47 | Katherin Allyn | his wife | 30 | |
48 | George Allyn | his sonne | 16 | |
49 | Willm. Allyn | his sonne | 8 | |
50 | Mathew Allyn | his sonne | 6 | |
51 | Edward Poole | his s'vaunt | 26 | |
52 | Henry Kingman | 40 | ||
53 | Joane Kingman | his wife | 39 | |
54 | Edward Kingman | his sonne | 16 | |
55 | Joane Kingman | his daughtr. | 11 | |
56 | Anne Kingman | his daughtr. | 9 | |
57 | Thomas Kingman | his sonne | 7 | |
58 | John Kingman | his sonne | 2 | |
59 | Jn. Ford | his servaunt | 30 | |
60 | William Kinge | 40 (or 30) | ||
61 | Dorothy Kinge | his wife | 34 | |
62 | Mary Kinge | his daughtr. | 12 | |
63 | Katheryn Kinge | his daughtr. | 10 | |
64 | Willm. Kinge | his sonne | 8 | |
65 | Hanna Kinge | his daughtr. | 6 | |
66 | Thomas Holbrooke | of Broudway Somm' | 34 | |
67 | Jane Holbrooke | his wife | 34 | |
68 | John Holbrooke | his sonne | 11 | |
69 | Thomas Holbrooke | his sonne | 10 | |
70 | Anne Holbrooke | his daughtr. | 5 | |
71 | Elizabeth Holbrooke | his daughtr. | 1 | |
72 | Thomas Dible | husbandm. | 22 | |
73 | Francis Dible | soror | 24 | |
74 | Robert Lovell | husbandman | 40 | |
75 | Elizabeth Lovell | his wife | 35 | |
76 | Zacheus Lovell | his sonne | 15 | |
78 | Anne Lovell | his daughtr. | 16 | |
79 | John Lovell | his sonne | 8 | |
Ellyn Lovell | his daughtr. | 1 | ||
80 | James Lovell | his sonne | 1 | |
81 | Joseph Chickin | his servant | 16 | |
82 | Alice Kinham | 22 | ||
83 | Angell Hollard | 21 | ||
84 | Katheryn Hollard | his wife | 22 | |
85 | George Land | his servaunt | 22 | |
86 | Sarah Jand | his kinswoman | 18 | |
87 | Richard Joanes | of Dinder | ||
88 | Robt. Martyrn | of Badcombe | husbandm. | 44 |
89 | Humfrey Shepheard | husbandm. | 32 | |
90 | John Vpham | husbandman | 35 | |
91 | Joane Martyn | 44 | ||
92 | Elizabeth Vpham | 32 | ||
93 | John Vpham | Jun. | 7 | |
94 | William Graue [Grave] | 12 | ||
95 | Sarah Vpham | 26 | ||
96 | Nathaniell Vpham | 5 | ||
97 | Elizabeth Vpham | 3 | ||
98 | Richard Wade | of Simstuly Dorst. | Cop [Cooper] | 60 |
99 | Elizabeth Wade | his wife | 6 [sic] | |
100 | Dinah Wade | his daughtr. | 22 | |
101 | Henry Lush | his s'vant | 17 | |
102 | Andrewe Hallet | his s'vaunt | 28 | |
103 | John Hoble | husbandm. | 13 | |
104 | Robt. Huste | husbandm. | 40 | |
105 | John Woodcooke | 2 | ||
106 | Rich. Porter | husband | 3 [sic] |
At the end, the list is signed John Porter, Deputy Cleark to Edw: Thoroughgood.
John Winthrop was founder of the colony of Massachusetts Bay in New England, which included Dorchester. In his journal, in the early 1630's, he describes each ship arriving at the colony, but on June 3 1635, he just says: "There came in seven other ships, and one to Salem, and four more to the mouth of the bay, with store of passengers and cattle. They all came within six weeks." He sounds rather overwhelmed! Presumably Thomas and Frances Dible's ship was one of these.
© Jo Edkins 2012 - Return to Early Dibblee History index