Apologies if I have made any mistakes. The printing is sometimes hard to read!
There is a Court Directory in this directory, but no entry for Gwydir Street. The Rev John Jull is still there (see the 1879 directory) but he has moved to Brunswick Terrace.
In the commercial directory, there are more people than in the 1879 directory, with some entries for Upper Gwydir Street. There are far more house numbers, and these are definitely the 'new' numbering. There are 6 people both in the 1879 directory, and this 1883 directory. However, since there are more people, it may be that more have decided to pay for entry into the directory rather than there was a quick turn-over of traders. The directory is both in surname order, and trade order. I have only given the references to Gwydir Street in the surname ordered directory, since the entries are the same in both.
Commerical (by surname) | |||
---|---|---|---|
Last name | First name | Trade | House number |
Abbiss | Thomas | boot maker | 136 Gwydir St |
Bement | William | boot & shoe maker | 29 Gwydir St |
Bennett | John Robert | bricklayer | 3 Gwydir St |
Clark | Josiah | Alexandra Arms | 22 Gwydir St |
Claydon | William Thomas | florist | Gwydir St |
Duncombe | Morris | stone mason | 163 Gwydir St |
Ellwood | James | beer retailer | 103 Gwydir St |
Heap | Edward | chemist | 138 Gwydir St |
Holder | Thomas | Gwydir Arms | 45 Gwydir St |
Holland | William | builder | 8 Upper Gwydir St |
Key | Edward | shopkeeper | 50 Gwydir St |
Lambert | George | tobacconist | 132 Gwydir St |
Millard | Harriet (Miss) | day school | 42 Gwydir St |
Pamphilon | Brothers | carpenters | 57 Gwydir St |
Parr | Philip | shopkeeper | 135 Gwydir St |
Robbins | Sarah (Miss) | day school | Temperance Mission hall, Upper Gwydir St |
Sherringham | William | shoe maker | 47 Gwydir St |
Start | Joseph | linen draper | 69 Gwydir St |
Strange | Joseph | beer retailer | 87 Gwydir St |
Strange | Sidney | beer retailer | 79 Gwydir St |
Watson | Herbert Johnson | grocers | 64 Gwydir St |
Webb | Bernard | stationer | 39 Gwydir St |
Wilderspin | Luther | butcher | 67 Gwydir St |
Caxton | 11,375 |
Chesterton | 29,043 |
Cambridge | 35,372 |
Linton | 13,014 |
Newmarket | 28,254 |
Ely | 20,703 |
North Witchford | 15,464 |
Whittlesey | 6,454 |
Wisbech | 32,462 |
If you compare these figures to the 1879 directory, it is interesting that Cambridge and Chesterton have increased in size, while all other towns' populations have fallen slightly.