Apologies if I have made any mistakes. The printing is sometimes hard to read!
Kelly's Directories price twelve shillings (this would be 60p in modern money).
This directory has a street directory, as below. The Dewdrop Inn (number 85/87) is not mentioned by name although it is in the 1913 Spaldings directory. This also has the wrong house number for the Alexandra Arms, which is number 22.
West Side of Gwydir Street - Norfolk Street to Mill Road | |||
---|---|---|---|
Last name | First name | Trade | House number |
Bennett | John Robert & Sons | builders & contractors | 3 Gwydir St |
Abbs | Arthur G | butcher | 15 Gwydir St |
Legge | Daniel | fried fish shop | 17 Gwydir St |
Ambrose | Harry Edmund | builder | 23 Gwydir St |
Miller | Harry Edward | greengrocer | 29 Gwydir St |
Emery | George A. | Gwydir Arms P.H. | 45 Gwydir St |
Flack | Mrs Caroline | shopkeeper | 47 Gwydir St |
Pamphilon | Ned | builder | 59 Gwydir St |
Meadows | Walter | confectioner | 69 Gwydir St |
Sutcliffe | Richard | beer retailer | 87 Gwydir St |
Barnes | Frederick | Brewers' Arms P.H. | 103 Gwydir St |
Trudgett | Mrs Elizabeth | nurse | 133 Gwydir St |
Wesson | Miss Maria | dairy | 135 Gwydir St |
Butcher | Abraham | builder | 137 Gwydir St |
Hayward | Francis | 139 Gwydir St | |
Worledge | Charles G | 141 Gwydir St | |
Lambert | King | 145 Gwydir St | |
Ablitt | Mrs | 147 Gwydir St | |
Reynolds | Mrs | 149 Gwydir St | |
Green | Mrs | 151 Gwydir St | |
Beasley | Henry | painter | 153 Gwydir St |
Parr | Miss Agnes | dress maker | 159 Gwydir St |
Macgregor | Miss Isabella Murray | midwife | 163 Gwydir St |
Kent | John & Sons | slaters | 167 Gwydir St |
Kent | Miss Ruth | dress maker | 167 Gwydir St |
Dale | Frederick | brewer | Dales's Brewery |
East Side of Gwydir St - Norfolk Street to Mill Road | |||
---|---|---|---|
Last name | First name | Trade | House number |
Fire Alarm | |||
Plumb | Herbert | secondhand furniture dealer | Gwydir St |
Long | Charles | secretary | Beaconsfield Club |
Here is Milford Street | |||
Johnson | George Samuel | Alexandra Arms P.H. | 20 Gwydir St |
Webb | Mrs Amelia | stationer | 52 Gwydir St |
Finbow | Charles | furniture remover | 38 Gwydir St |
Brown | C. & Sons | hardware men | 64 Gwydir St |
Loker | Frank | baker | 74 Gwydir St |
Glover | Mrs Jessie | draper | 78 Gwydir St |
Here is Hooper Street | |||
Butler | Brothers | grocers | 144 Gwydir St |
Bigg | George | printer | 144 Gwydir St |
Deeks | Miss Annie M. | dressmaker | 160 Gwydir St |
Greening | Mrs | 182 Gwydir St | |
Legge | Mrs | 184 Gwydir St |
Upper Gwydir Street | |||
---|---|---|---|
Last name | First name | Trade | House number |
Freeman, Hardy & Willis Ltd. | merchants | repairing depot Upper Gwydir St | |
Cook | Clare William | merchants | 10 Upper Gwydir St |
Caxton | 9,313 |
Chesterton | 38,967 |
Cambridge | 40,027 |
Linton | 11,071 |
Newmarket | 32,601 |
Ely | 20,833 |
North Witchford | 18,887 |
Whittlesey | 7,587 |
Wisbech | 36,833 |
The figures for Chesterton and Cambridge above, added together, is 78,994.
The population of Cambridge in 1991, excluding students, was 91,933.
The population of Cambridge in 2019, including students, was 125,000. That is the area covered by Cambridge City Council. It excludes new developements such as Bar Hill, Cambourne, Northstowe, etc.