Celtic knot (other) pictures
| Double strand knot | stone | |
| 2C | Fishbourne Palace, near Chichester | Roman mosaic |
| 3C | Verulamium (St Albans) | Roman mosaic |
| 3C | Verulamium OK corner | Roman mosaic |
| 3C | Verulamium dodgy corner | Roman mosaic |
| 7C | buckle, Sutton Hoo | Anglo Saxon metalwork |
| 7C | sarcophagus, Derby | Anglo Saxon stonework |
| 9C | cross, Gloucester, 9C | Anglo Saxon stonework |
| 8C | Kirkyard stone, Aberlemo, Scotland 8C | stonework |
| 9C | Maughold cross, Isle of Man | stonework |
| 11C | Dragon cross, Isle of Man | stonework |
| 12C | Qur'an | Islamic |
| 14C | Sultan Hassan mosque, Cairo | Islamic |
| 15C | Samarkand | Islamic |
| 15C | Alhambra | Islamic |
See my Celtic Knots website for more info
Double strand knot

Fishbourne Palace, near Chichester - 2C

Verulamium (St Albans) - 3C

Verulamium (St Albans) - 3C
OK corner.

This Verulamium mosaic has dodgy junctions!

A strand disappears.
Anglo Saxon buckle, Sutton Hoo 7C

Anglo Saxon sarcophagus, Derby 8C

Anglo Saxon cross, Gloucester, 9C

Kirkyard stone, Aberlemo, Scotland 8C

Maughold cross, Isle of Man

Dragon cross, Isle of Man 11C

Islamic interlace is girih (Persian for knot).
Qur'an 12C

Sultan Hassan mosque, Cairo 14C

Samarkand, 14C

Alhambra, 14C

© Jo Edkins 2025 - Return to Patterns index